Rookieteers roster
|
# | Nome | Posizione | Ma | St | Ag | Av | Skills | Infortuni | Cp | Td | Int | Cas | MVP | SPP | Valore |
+/- | +/- | | +/- | +/- | +/- | +/- | | | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
|
1 | Walter Payton | | 8 | 2 | 4 | 7 | Catch, Dodge, Block, Side Step, Jump Up, +1 Ag | | 2 | 15 | 0 | 1 | 1 | 54 | 160k |
2 | Manny Calavera | | 8 | 2 | 3 | 7 | Catch, Dodge, Block | | 0 | 3 | 0 | 0 | 0 | 9 | 80k |
3 | Walter PEOPLES | | 7 | 3 | 3 | 8 | Block, Guard, Tackle | | 0 | 1 | 0 | 3 | 3 | 24 | 130k |
4 | Joseph Inzinna | | 7 | 3 | 3 | 8 | Block, Guard, Tackle | | 0 | 1 | 0 | 3 | 2 | 19 | 130k |
5 | Lance Kendricks | | 7 | 3 | 3 | 8 | Block, Guard | | 0 | 0 | 0 | 2 | 1 | 9 | 110k |
6 | Arthas Mograine | | 7 | 3 | 3 | 8 | Block, Guard, Dodge, Jump Up | | 0 | 3 | 0 | 2 | 4 | 33 | 170k |
7 | Wesley Williams | | 6 | 3 | 3 | 8 | Block | | 0 | 1 | 1 | 0 | 1 | 10 | 70k |
8 | Ierala Darkmourn | | 7 | 3 | 3 | 8 | +1 Ma | | 0 | 2 | 0 | 0 | 1 | 11 | 80k |
9 | Fritz Cat | | 6 | 3 | 3 | 8 | Block | | 0 | 0 | 0 | 2 | 1 | 9 | 70k |
10 | Ighilto Blooddirge | | 6 | 3 | 3 | 8 | | | 0 | 0 | 0 | 1 | 0 | 2 | 50k |
11 | Erunak Stonespeaker | | 6 | 3 | 3 | 8 | | | 1 | 0 | 0 | 1 | 0 | 3 | 50k |
12 | Nick Damone | | 6 | 3 | 3 | 8 | Sure Hands, Pass, Accurate, Block, Strong Arm | | 25 | 0 | 0 | 1 | 1 | 32 | 140k |
13 | Huhwat | | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | | 0 | 0 | 0 | 0 | 0 | 0 | 140k |
|
Contro: +nr, +name
|