Forgotten Power roster
|
# | Nome | Posizione | Ma | St | Ag | Av | Skills | Infortuni | Cp | Td | Int | Cas | MVP | SPP | Valore |
+/- | +/- | | +/- | +/- | +/- | +/- | | | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
|
1 | Krokhutec | | 6 | 5 | 1 | 9 | Loner, Bone-Head, Mighty Blow, Prehensile Tail, Thick Skull, Break Tackle, Guard, Block | | 0 | 0 | 0 | 10 | 3 | 35 | 210k |
2 | Oyzoalt | | 5 | 4 | 1 | 9 | Mighty Blow, Block | -1 Ma | 0 | 0 | 0 | 8 | 2 | 26 | 120k |
3 | Iztatl | | 6 | 5 | 1 | 9 | Block, Mighty Blow, +1 St | | 0 | 0 | 0 | 8 | 3 | 31 | 170k |
4 | Lazit-tlu | | 6 | 4 | 1 | 9 | Mighty Blow, Block | | 2 | 0 | 0 | 8 | 1 | 23 | 120k |
5 | Loqjah | | 6 | 4 | 1 | 9 | Mighty Blow, Block, Tackle | 1 Ni | 0 | 0 | 0 | 11 | 2 | 32 | 140k |
6 | Macthunagatah | | 6 | 4 | 1 | 9 | Mighty Blow | | 0 | 0 | 0 | 3 | 1 | 11 | 100k |
7 | Oatluxatl | | 6 | 5 | 1 | 9 | Block, +1 St | | 0 | 1 | 0 | 5 | 1 | 18 | 150k |
8 | Mundiuapek | | 8 | 2 | 3 | 7 | Dodge, Stunty, Jump Up, Side Step, Sure Feet | | 0 | 12 | 0 | 0 | 2 | 46 | 120k |
9 | Quetzal | | 8 | 2 | 4 | 7 | Dodge, Stunty, Jump Up, Sure Feet, +1 Ag | | 8 | 7 | 0 | 2 | 2 | 43 | 140k |
10 | Xhekk | | 8 | 2 | 3 | 6 | Dodge, Stunty, Jump Up, Side Step, Sure Feet | -1 Av | 0 | 8 | 0 | 0 | 2 | 39 | 120k |
11 | Eritalik | | 8 | 2 | 4 | 7 | Dodge, Stunty, Block, +1 Ag | | 6 | 2 | 0 | 0 | 1 | 17 | 130k |
12 | Witzli | | 8 | 2 | 5 | 7 | Dodge, Stunty, +2 Ag | | 1 | 7 | 0 | 0 | 0 | 22 | 140k |
|
Contro: +nr, +name
|