Li Immortacci roster
|
# | Nome | Posizione | Ma | St | Ag | Av | Skills | Infortuni | Cp | Td | Int | Cas | MVP | SPP | Valore |
+/- | +/- | | +/- | +/- | +/- | +/- | | | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
|
1 | Jimi Hendrix | | 3 | 5 | 1 | 9 | Mighty Blow, Regeneration, Guard | | 0 | 0 | 0 | 4 | 0 | 8 | 140k |
2 | Freddie Mercury | | 3 | 5 | 1 | 9 | Mighty Blow, Regeneration, Guard, Stand Firm | | 0 | 0 | 0 | 3 | 3 | 21 | 160k |
3 | Bob Marley | | 6 | 3 | 3 | 8 | Block, Regeneration, Mighty Blow | | 0 | 2 | 0 | 0 | 0 | 6 | 110k |
4 | Elvis Presley | | 6 | 3 | 3 | 8 | Block, Regeneration, Mighty Blow | | 0 | 1 | 0 | 5 | 0 | 13 | 110k |
5 | Jim Morrison | | 7 | 3 | 3 | 7 | Dodge, Block, Sure Hands | | 0 | 5 | 0 | 1 | 0 | 17 | 110k |
6 | John Lennon | | 7 | 3 | 3 | 7 | Dodge, Block | | 2 | 1 | 0 | 1 | 0 | 7 | 90k |
7 | Ian Curtis | | 7 | 3 | 3 | 7 | Dodge | | 0 | 0 | 0 | 0 | 1 | 5 | 70k |
8 | Kurt Cobain | | 4 | 3 | 2 | 8 | Regeneration | | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
9 | Brian Jones | | 4 | 3 | 2 | 7 | Regeneration | -1 Av | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
10 | Miles Davies | | 4 | 3 | 2 | 8 | Regeneration, Block, Dirty Player | | 0 | 0 | 0 | 1 | 3 | 17 | 80k |
11 | Michael Jackson | | 4 | 3 | 2 | 8 | Regeneration, Block | | 0 | 0 | 0 | 3 | 1 | 11 | 60k |
12 | Jon Lord | | 4 | 3 | 2 | 8 | Regeneration | | 0 | 0 | 0 | 1 | 0 | 2 | 40k |
|
Contro: +nr, +name
|