Marvel Team roster
|
# | Nome | Posizione | Ma | St | Ag | Av | Skills | Infortuni | Cp | Td | Int | Cas | MVP | SPP | Valore |
+/- | +/- | | +/- | +/- | +/- | +/- | | | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
|
1 | Wolverine | | 6 | 3 | 3 | 8 | Block | | 2 | 0 | 0 | 3 | 0 | 8 | 70k |
2 | Colosso 74 | | 7 | 3 | 3 | 8 | Block, Guard, Tackle | | 0 | 1 | 0 | 2 | 3 | 22 | 130k |
3 | Sabertooth | | 6 | 3 | 3 | 8 | | | 0 | 0 | 0 | 0 | 0 | 0 | 50k |
4 | Thor | | 6 | 3 | 3 | 7 | Sure Hands, Pass, Block, Accurate | -1 Av | 12 | 1 | 1 | 0 | 1 | 22 | 110k |
5 | Cap. America 41 | | 7 | 3 | 3 | 8 | Block, Guard, Dodge | | 0 | 1 | 0 | 4 | 1 | 16 | 140k |
6 | Black Widow | | 6 | 3 | 2 | 8 | Block, Tackle | -1 Ag | 1 | 0 | 0 | 1 | 4 | 23 | 90k |
7 | Colosso 100 | | 7 | 3 | 3 | 8 | Block, Guard, Mighty Blow | | 0 | 3 | 0 | 2 | 1 | 18 | 130k |
8 | Mistique | | 6 | 3 | 3 | 8 | Block, Kick | | 0 | 1 | 0 | 2 | 2 | 17 | 90k |
9 | Iron Man | | 8 | 2 | 3 | 7 | Catch, Dodge, Block, Sure Feet, Side Step | | 1 | 11 | 0 | 0 | 1 | 39 | 120k |
10 | Cap. America 72 | | 8 | 3 | 3 | 8 | Block, Guard, +1 Ma | | 1 | 6 | 0 | 1 | 0 | 21 | 140k |
11 | LongShot | | 6 | 3 | 3 | 8 | | | 1 | 0 | 0 | 0 | 0 | 1 | 50k |
12 | Hulk Spacca | | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | | 0 | 0 | 0 | 2 | 0 | 4 | 140k |
13 | Storm | | 6 | 3 | 3 | 8 | Sure Hands, Pass, Block, Accurate | | 3 | 1 | 0 | 0 | 2 | 16 | 110k |
|
Contro: +nr, +name
|