Centro Ricreativo Vulva roster
|
# | Nome | Posizione | Ma | St | Ag | Av | Skills | Infortuni | Cp | Td | Int | Cas | MVP | SPP | Valore |
+/- | +/- | | +/- | +/- | +/- | +/- | | | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
|
1 | Lexington Steele | | 7 | 3 | 4 | 8 | Block | | 0 | 0 | 0 | 0 | 0 | 0 | 100k |
2 | Rico Strong | | 7 | 3 | 4 | 8 | Block, Dodge | | 2 | 0 | 0 | 1 | 1 | 9 | 120k |
3 | Sean Michaels | | 7 | 3 | 4 | 8 | Block, Dodge, Dauntless | | 4 | 4 | 0 | 1 | 1 | 23 | 140k |
4 | Mr. Marcus | | 6 | 3 | 4 | 8 | Block, Dodge, Kick | | 0 | 2 | 0 | 4 | 7 | 49 | 130k |
5 | Tyler Knight | | 7 | 3 | 4 | 8 | Block | | 0 | 0 | 0 | 1 | 0 | 2 | 100k |
7 | Nyomi Banxxx | | 7 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up, Block, Tackle, Piling On | | 7 | 5 | 0 | 2 | 1 | 31 | 180k |
9 | Olivia Winters | | 8 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up, Block, Wrestle, +1 Ma | 1 Ni | 2 | 3 | 0 | 2 | 5 | 40 | 180k |
10 | CJ Wright | | 6 | 3 | 3 | 8 | Block, Dodge | -1 Ag, 1 Ni | 4 | 3 | 0 | 0 | 2 | 23 | 110k |
11 | Richard Mann | | 7 | 3 | 4 | 8 | Block, Dodge, +1 Ma | | 7 | 3 | 0 | 1 | 6 | 48 | 140k |
13 | Mandingo | | 7 | 3 | 4 | 7 | Dump-Off, Nerves of Steel, Block, Leap, Strong Arm | | 25 | 2 | 0 | 1 | 6 | 63 | 170k |
14 | Brian Pumper | | 7 | 3 | 3 | 7 | Dump-Off, Leader | -1 Ag | 7 | 1 | 0 | 0 | 1 | 15 | 100k |
15 | Unnamed | | 6 | 3 | 4 | 7 | Shadowing, Stab | | 0 | 0 | 0 | 0 | 0 | 0 | 90k |
|
Contro: +nr, +name
|