Orco-Dio roster
|
# | Nome | Posizione | Ma | St | Ag | Av | Skills | Infortuni | Cp | Td | Int | Cas | MVP | SPP | Valore |
+/- | +/- | | +/- | +/- | +/- | +/- | | | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
|
1 | Trollalero Trolala | | 4 | 6 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, +1 St | | 0 | 0 | 0 | 4 | 0 | 8 | 160k |
2 | Grunt | | 4 | 4 | 2 | 9 | Block, Mighty Blow | 1 Ni | 0 | 0 | 0 | 2 | 4 | 24 | 120k |
3 | Krom | | 4 | 4 | 2 | 9 | Block | | 0 | 0 | 0 | 2 | 2 | 14 | 100k |
4 | Trulg | | 4 | 4 | 2 | 9 | Block, Mighty Blow, Tackle | | 0 | 0 | 0 | 9 | 3 | 33 | 140k |
5 | brug | | 4 | 4 | 2 | 9 | | | 0 | 0 | 0 | 0 | 1 | 5 | 80k |
6 | Zog | | 6 | 3 | 3 | 9 | Block, Tackle, Mighty Blow | | 2 | 3 | 0 | 1 | 1 | 18 | 120k |
7 | Mog | | 5 | 3 | 3 | 9 | Block, Tackle | | 0 | 0 | 0 | 1 | 4 | 22 | 90k |
8 | Tog | | 6 | 4 | 3 | 9 | Block, Mighty Blow, +1 St | | 1 | 6 | 0 | 0 | 0 | 19 | 150k |
9 | Log | | 6 | 3 | 3 | 9 | Block, Guard | | 0 | 0 | 0 | 1 | 1 | 7 | 100k |
10 | Cog | | 6 | 3 | 3 | 9 | Block, Tackle | | 1 | 3 | 0 | 0 | 0 | 10 | 100k |
11 | Wurgo | | 5 | 3 | 3 | 8 | Sure Hands, Pass, Leader, Kick-Off Return, Sprint | | 14 | 1 | 0 | 2 | 3 | 36 | 140k |
12 | Jumbino | | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
13 | Stuntelluciolo | | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | | 0 | 1 | 0 | 0 | 0 | 3 | 40k |
|
Contro: +nr, +name
|