Presidents roster
|
# | Nome | Posizione | Ma | St | Ag | Av | Skills | Infortuni | Cp | Td | Int | Cas | MVP | SPP | Valore |
+/- | +/- | | +/- | +/- | +/- | +/- | | | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
|
16 | J. Monroe | | 6 | 3 | 4 | 8 | Block, Guard | | 1 | 2 | 0 | 1 | 3 | 24 | 120k |
15 | J. Carter | | 6 | 3 | 5 | 7 | Dodge, +1 Ag | -1 Av | 7 | 3 | 0 | 2 | 2 | 30 | 130k |
14 | U. Grant | | 6 | 3 | 4 | 8 | | | 0 | 0 | 0 | 0 | 0 | 0 | 70k |
10 | H. Clinton | | 7 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up, Wrestle | | 2 | 1 | 0 | 4 | 0 | 13 | 130k |
9 | J. Bouvier | | 7 | 4 | 4 | 7 | Frenzy, Dodge, Jump Up, Block, Tackle, +1 St | | 1 | 5 | 0 | 5 | 2 | 36 | 200k |
8 | G. Washington | | 7 | 3 | 4 | 8 | Block, Dodge, Side Step, Guard | | 1 | 5 | 0 | 5 | 2 | 36 | 170k |
7 | J. Kennedy | | 7 | 4 | 4 | 8 | Block, Dodge, Side Step, +1 St | | 4 | 3 | 0 | 4 | 2 | 31 | 190k |
6 | F. Roosevelt | | 8 | 3 | 4 | 8 | Block, Dodge, +1 Ma | | 1 | 1 | 0 | 4 | 3 | 27 | 150k |
5 | H. Truman | | 7 | 3 | 4 | 8 | Block | | 0 | 0 | 0 | 1 | 0 | 2 | 100k |
4 | G. W. Bush Senior | | 6 | 2 | 4 | 7 | Shadowing, Stab | -1 St | 0 | 0 | 0 | 0 | 0 | 0 | 90k |
3 | G. W. Bush Junior | | 6 | 3 | 4 | 7 | Shadowing, Stab | | 0 | 0 | 0 | 0 | 1 | 5 | 90k |
1 | A. Lincoln | | 8 | 3 | 4 | 7 | Dump-Off, Leader, Pass, +1 Ma | 1 Ni | 13 | 3 | 0 | 2 | 2 | 36 | 150k |
|
Contro: -nr, +nr, +name
|