Presidents roster
|
# | Nome | Posizione | Ma | St | Ag | Av | Skills | Infortuni | Cp | Td | Int | BH/SI/Ki | MVP | SPP/extra | Valore |
+/- | +/- | | +/- | +/- | +/- | +/- | | | +/- | +/- | +/- | | +/- | | +/- |
|
0 | All mercenary hirings | Mercenaries | - | - | - | - | Total bought extra skills: 0 | | 0 | 0 | 0 | 0/0/0 | 0 | - | 0k |
0 | Horkon Heartripper |  | Star player |
| 7 | 3 | 4 | 7 | Loner, Dodge, Leap, Multiple Block, Shadowing, Stab | | 0 | 1 | 0 | 0 | 0 | 3 | 0k |
0 | Hubris Rakarth |  | Star player |
| 7 | 4 | 4 | 8 | Loner, Block, Dirty Player, Jump Up, Mighty Blow, Strip Ball | | 0 | 2 | 0 | 9 | 1 | 29 | 0k |
0 | Morg 'n' Thorg |  | Star player |
| 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | | 0 | 4 | 0 | 36 | 2 | 94 | 0k |
0 | Roxanna Darknail |  | Star player |
| 8 | 3 | 5 | 7 | Loner, Frenzy, Dodge, Jump Up, Leap, Juggernaut | | 1 | 3 | 0 | 0 | 0 | 10 | 0k |
1 | A. Lincoln | | 8 | 3 | 4 | 7 | Dump-Off, Leader, Pass, +1 Ma | 1 Ni | 13 | 3 | 0 | 1/1/0 | 2 | 36/0 | 150k |
3 | G. W. Bush Junior | | 6 | 3 | 4 | 7 | Shadowing, Stab | | 0 | 0 | 0 | 0/0/0 | 1 | 5/0 | 90k |
4 | G. W. Bush Senior | | 6 | 2 | 4 | 7 | Shadowing, Stab | -1 St | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 90k |
5 | H. Truman | | 7 | 3 | 4 | 8 | Block | | 0 | 0 | 0 | 1/0/0 | 0 | 2/0 | 100k |
6 | F. Roosevelt | | 8 | 3 | 4 | 8 | Block, Dodge, +1 Ma | | 1 | 1 | 0 | 3/1/0 | 3 | 27/0 | 150k |
7 | J. Kennedy | | 7 | 4 | 4 | 8 | Block, Dodge, Side Step, +1 St | | 4 | 3 | 0 | 2/2/0 | 2 | 31/0 | 190k |
8 | G. Washington | | 7 | 3 | 4 | 8 | Block, Dodge, Side Step, Guard | | 1 | 5 | 0 | 1/4/0 | 2 | 36/0 | 170k |
9 | J. Bouvier | | 7 | 4 | 4 | 7 | Frenzy, Dodge, Jump Up, Block, Tackle, +1 St | | 1 | 5 | 0 | 2/2/1 | 2 | 36/0 | 200k |
10 | H. Clinton | | 7 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up, Wrestle | | 2 | 1 | 0 | 1/3/0 | 0 | 13/0 | 130k |
14 | U. Grant | | 6 | 3 | 4 | 8 | | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 70k |
15 | J. Carter | | 6 | 3 | 5 | 7 | Dodge, +1 Ag | -1 Av | 7 | 3 | 0 | 1/1/0 | 2 | 30/0 | 130k |
16 | J. Monroe | | 6 | 3 | 4 | 8 | Block, Guard | | 1 | 2 | 0 | 1/0/0 | 3 | 24/0 | 120k |
13 | A.Johnson | | 6 | 3 | 5 | 7 | +1 Ag | -1 Av | 1 | 2 | 0 | 0/0/0 | 0 | 7/0 | 110k |
10 | H. Clinton | | 6 | 3 | 4 | 8 | Loner | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 70k |
14 | A. Johnson | | 6 | 3 | 4 | 8 | Loner | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 70k |
14 | Al Gore | | 6 | 3 | 4 | 8 | Loner | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 70k |
14 | Al Gore | | 6 | 3 | 4 | 8 | Loner | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 70k |
14 | J. Adams | | 6 | 3 | 4 | 8 | Loner | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 70k |
2 | B. Obama | | 7 | 3 | 4 | 6 | Dump-Off | -1 Av, MNG | 1 | 0 | 0 | 0/0/0 | 0 | 1/0 | 80k |
3 | R. Nixon | | 6 | 3 | 4 | 7 | Shadowing, Stab | 1 Ni | 0 | 0 | 0 | 0/0/0 | 1 | 5/0 | 90k |
5 | T. Jefferson | | 7 | 3 | 4 | 8 | Block, Dodge | | 1 | 0 | 0 | 0/0/0 | 1 | 6/0 | 120k |
5 | U. Grant | | 7 | 3 | 4 | 7 | Block | -1 Av | 0 | 0 | 0 | 0/0/0 | 1 | 5/0 | 100k |
11 | B. Clinton | | 6 | 3 | 4 | 8 | | | 0 | 1 | 0 | 0/0/0 | 0 | 3/0 | 70k |
12 | D. Eisenhower | | 6 | 3 | 4 | 7 | | -1 Av | 0 | 0 | 0 | 0/1/0 | 0 | 2/0 | 70k |
14 | J. Tyler | | 6 | 3 | 4 | 8 | | | 0 | 1 | 0 | 0/0/0 | 0 | 3/0 | 70k |
14 | U. Grant | | 6 | 3 | 4 | 8 | | | 0 | 1 | 0 | 1/0/0 | 0 | 5/0 | 70k |
|
Contro: +is_dead, +is_sold, +is_mng, +is_journeyman, +nr, +name
|