Savena Tigers roster
|
# | Nome | Posizione | Ma | St | Ag | Av | Skills | Infortuni | Cp | Td | Int | Cas | MVP | SPP | Valore |
+/- | +/- | | +/- | +/- | +/- | +/- | | | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
|
17 | II S | | 7 | 3 | 3 | 7 | Animosity, Wrestle | | 1 | 0 | 0 | 0 | 1 | 6 | 70k |
4 | I G | | 6 | 2 | 4 | 7 | Animosity, Dodge, Right Stuff, Stunty, Two Heads, +1 Ag | | 0 | 2 | 0 | 0 | 3 | 21 | 100k |
5 | II 5 | | 6 | 3 | 4 | 8 | Block, Tackle, Mighty Blow, Dodge, +1 Ag | | 4 | 10 | 0 | 18 | 5 | 95 | 180k |
7 | II 7 | | 6 | 3 | 3 | 8 | | | 0 | 0 | 0 | 0 | 0 | 0 | 50k |
8 | II 8 | | 6 | 3 | 4 | 8 | Block, Mighty Blow, +1 Ag | | 3 | 1 | 0 | 4 | 4 | 34 | 130k |
9 | II 9 | | 6 | 3 | 2 | 8 | | -1 Ag | 0 | 0 | 0 | 0 | 0 | 0 | 50k |
11 | I 11 | | 6 | 3 | 5 | 8 | Block, Dump-Off, Sure Hands, +2 Ag | | 30 | 11 | 1 | 2 | 3 | 84 | 190k |
12 | II 12 | | 6 | 3 | 3 | 8 | Block | | 1 | 0 | 0 | 0 | 1 | 6 | 70k |
13 | II 13 | | 6 | 3 | 3 | 8 | | | 0 | 0 | 0 | 0 | 0 | 0 | 50k |
18 | I D | | 6 | 3 | 4 | 8 | Animosity, Dodge, Block, Leap, Very Long Legs | | 6 | 13 | 0 | 2 | 1 | 54 | 150k |
1 | II M | | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal, Juggernaut | | 0 | 0 | 0 | 6 | 0 | 12 | 170k |
2 | I O | | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate, Piling On, Guard, Stand Firm | 1 Ni | 0 | 0 | 1 | 13 | 2 | 38 | 200k |
10 | I 10 | | 5 | 3 | 3 | 8 | Block, Mighty Blow | -1 Ma | 1 | 1 | 0 | 1 | 2 | 16 | 90k |
3 | I T | | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Stand Firm, Block | | 0 | 0 | 0 | 7 | 5 | 39 | 180k |
|
Contro: -ma, +nr, +name
|