Savena Tigers roster
|
# | Nome | Posizione | Ma | St | Ag | Av | Skills | Infortuni | Cp | Td | Int | BH/SI/Ki | MVP | SPP/extra | Valore |
+/- | +/- | | +/- | +/- | +/- | +/- | | | +/- | +/- | +/- | | +/- | | +/- |
|
0 | |  | Star player |
|
Notice: Undefined property: Star::$ma in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
|
Notice: Undefined property: Star::$st in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
|
Notice: Undefined property: Star::$ag in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
|
Notice: Undefined property: Star::$av in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
| | |
Notice: Undefined property: Star::$mv_cp in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
|
Notice: Undefined property: Star::$mv_td in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
|
Notice: Undefined property: Star::$mv_intcpt in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
|
Notice: Undefined property: Star::$mv_cas in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
|
Notice: Undefined property: Star::$mv_mvp in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
|
Notice: Undefined property: Star::$mv_spp in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
| 0k |
0 | |  | Star player |
|
Notice: Undefined property: Star::$ma in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
|
Notice: Undefined property: Star::$st in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
|
Notice: Undefined property: Star::$ag in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
|
Notice: Undefined property: Star::$av in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
| | |
Notice: Undefined property: Star::$mv_cp in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
|
Notice: Undefined property: Star::$mv_td in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
|
Notice: Undefined property: Star::$mv_intcpt in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
|
Notice: Undefined property: Star::$mv_cas in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
|
Notice: Undefined property: Star::$mv_mvp in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
|
Notice: Undefined property: Star::$mv_spp in /web/htdocs/www.bolognabowl.it/home/lega/lib/class_htmlout.php on line 1354
| 0k |
0 | All mercenary hirings | Mercenaries | - | - | - | - | Total bought extra skills: 0 | | 0 | 0 | 0 | 0/0/0 | 0 | - | 0k |
0 | Bomber Dribblesnot |  | Star player |
| 6 | 2 | 3 | 7 | Loner, Accurate, Bombardier, Dodge, No Hands, Right Stuff, Secret Weapon, Stunty | | 0 | 0 | 0 | 0 | 0 | 0 | 0k |
0 | Morg 'n' Thorg |  | Star player |
| 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | | 0 | 4 | 0 | 36 | 2 | 94 | 0k |
0 | Ugroth Bolgrot |  | Star player |
| 5 | 3 | 3 | 9 | Loner, Chainsaw, No Hands, Secret Weapon | | 0 | 0 | 0 | 6 | 0 | 12 | 0k |
1 | II M | | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal, Juggernaut | | 0 | 0 | 0 | 3/1/2 | 0 | 12/0 | 170k |
2 | I O | | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate, Piling On, Guard, Stand Firm | 1 Ni | 0 | 0 | 1 | 11/1/1 | 2 | 38/0 | 200k |
3 | I T | | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Stand Firm, Block | | 0 | 0 | 0 | 3/3/1 | 5 | 39/0 | 180k |
4 | I G | | 6 | 2 | 4 | 7 | Animosity, Dodge, Right Stuff, Stunty, Two Heads, +1 Ag | | 0 | 2 | 0 | 0/0/0 | 3 | 21/0 | 100k |
5 | II 5 | | 6 | 3 | 4 | 8 | Block, Tackle, Mighty Blow, Dodge, +1 Ag | | 4 | 10 | 0 | 15/3/0 | 5 | 95/0 | 180k |
7 | II 7 | | 6 | 3 | 3 | 8 | | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 50k |
8 | II 8 | | 6 | 3 | 4 | 8 | Block, Mighty Blow, +1 Ag | | 3 | 1 | 0 | 4/0/0 | 4 | 34/0 | 130k |
9 | II 9 | | 6 | 3 | 2 | 8 | | -1 Ag | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 50k |
10 | I 10 | | 5 | 3 | 3 | 8 | Block, Mighty Blow | -1 Ma | 1 | 1 | 0 | 0/0/1 | 2 | 16/0 | 90k |
11 | I 11 | | 6 | 3 | 5 | 8 | Block, Dump-Off, Sure Hands, +2 Ag | | 30 | 11 | 1 | 1/0/1 | 3 | 84/0 | 190k |
12 | II 12 | | 6 | 3 | 3 | 8 | Block | | 1 | 0 | 0 | 0/0/0 | 1 | 6/0 | 70k |
13 | II 13 | | 6 | 3 | 3 | 8 | | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 50k |
17 | II S | | 7 | 3 | 3 | 7 | Animosity, Wrestle | | 1 | 0 | 0 | 0/0/0 | 1 | 6/0 | 70k |
18 | I D | | 6 | 3 | 4 | 8 | Animosity, Dodge, Block, Leap, Very Long Legs | | 6 | 13 | 0 | 2/0/0 | 1 | 54/0 | 150k |
6 | II 6 | | 6 | 3 | 3 | 8 | | 1 Ni | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 50k |
7 | 7 | | 6 | 3 | 3 | 7 | | -1 Av | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 50k |
12 | J1 | | 6 | 3 | 3 | 8 | Loner | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 50k |
13 | J2 | | 6 | 3 | 3 | 8 | Loner | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 50k |
1 | I M | | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal, Juggernaut | 1 Ni | 0 | 0 | 0 | 2/1/2 | 1 | 15/0 | 170k |
6 | Unnamed | | 5 | 3 | 2 | 8 | Block, Claw/Claws | -1 Ma, -1 Ag | 0 | 0 | 0 | 1/2/0 | 3 | 21/0 | 90k |
7 | II 7 | | 5 | 3 | 3 | 8 | | -1 Ma | 0 | 0 | 0 | 1/0/0 | 0 | 2/0 | 50k |
7 | Unnamed | | 6 | 3 | 3 | 8 | | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 50k |
9 | Unnamed | | 5 | 3 | 3 | 8 | Block | -1 Ma | 0 | 2 | 0 | 0/0/0 | 1 | 11/0 | 70k |
12 | Unnamed | | 5 | 3 | 3 | 8 | | -1 Ma | 0 | 0 | 0 | 0/0/0 | 1 | 5/0 | 50k |
13 | Unnamed | | 6 | 3 | 3 | 8 | | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 50k |
16 | Unnamed | | 6 | 3 | 3 | 8 | | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 50k |
17 | Unnamed | | 7 | 3 | 3 | 7 | Animosity | | 0 | 0 | 0 | 0/0/0 | 0 | 0/0 | 50k |
|
Contro: +is_dead, +is_sold, +is_mng, +is_journeyman, +nr, +name
|