Rusty Rats roster
|
# | Nome | Posizione | Ma | St | Ag | Av | Skills | Infortuni | Cp | Td | Int | Cas | MVP | SPP | Valore |
+/- | +/- | | +/- | +/- | +/- | +/- | | | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
|
1 | Detroit | | 7 | 3 | 3 | 7 | Pass, Sure Hands, Dodge | | 8 | 0 | 0 | 1 | 1 | 15 | 100k |
2 | Gary | | 7 | 3 | 3 | 8 | Block, Mighty Blow, Tackle | | 1 | 0 | 0 | 6 | 1 | 18 | 130k |
3 | Flint II | | 7 | 3 | 3 | 8 | Block | | 0 | 0 | 0 | 0 | 1 | 5 | 90k |
4 | Young | | 7 | 3 | 3 | 7 | | | 0 | 1 | 0 | 0 | 0 | 3 | 50k |
5 | Saginaw | | 7 | 3 | 3 | 7 | Wrestle | | 0 | 1 | 0 | 2 | 1 | 12 | 70k |
6 | Cleveland | | 7 | 3 | 3 | 7 | | | 0 | 0 | 0 | 0 | 0 | 0 | 50k |
7 | Dayoton II | | 7 | 3 | 3 | 7 | Dirty Player | | 1 | 1 | 0 | 1 | 1 | 11 | 70k |
8 | Canton II | | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger, Block | | 1 | 1 | 0 | 1 | 1 | 11 | 100k |
9 | Toledo | | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger, Wrestle, +1 Ag | -1 Ag | 5 | 4 | 0 | 0 | 1 | 22 | 140k |
10 | Decatur | | 10 | 2 | 4 | 7 | Dodge, Weeping Dagger, Block, Sprint, +1 Ma | | 2 | 4 | 0 | 2 | 3 | 33 | 150k |
11 | Akron | | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger, Wrestle, Strip Ball | | 0 | 3 | 0 | 0 | 2 | 19 | 120k |
12 | Bend | | 7 | 3 | 3 | 7 | Kick | | 1 | 0 | 0 | 1 | 1 | 8 | 70k |
|
Contro: +nr, +name
|