Brownstuck Kittens roster
|
# | Nome | Posizione | Ma | St | Ag | Av | Skills | Infortuni | Cp | Td | Int | Cas | MVP | SPP | Valore |
+/- | +/- | | +/- | +/- | +/- | +/- | | | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
|
1 | Tiger III | | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | | 0 | 0 | 0 | 2 | 0 | 4 | 150k |
2 | Lion IV | | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | 1 Ni | 0 | 0 | 0 | 0 | 0 | 0 | 140k |
3 | Jaguar | | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Stand Firm, Break Tackle, Block | | 0 | 0 | 0 | 20 | 5 | 65 | 200k |
4 | Certosino III | | 5 | 3 | 3 | 9 | Animosity | | 0 | 1 | 0 | 0 | 0 | 3 | 50k |
5 | Persian II | | 6 | 3 | 3 | 8 | | | 0 | 0 | 0 | 0 | 0 | 0 | 50k |
6 | Siamese | | 5 | 3 | 3 | 8 | Wrestle, Tackle | -1 Ma | 0 | 2 | 0 | 5 | 1 | 21 | 90k |
7 | Bengal IV | | 6 | 3 | 2 | 8 | Wrestle, Tackle | -1 Ag | 0 | 1 | 0 | 4 | 2 | 21 | 90k |
10 | Panther | | 6 | 4 | 6 | 8 | Animosity, Dodge, Block, Side Step, +1 St, +2 Ag | | 15 | 44 | 2 | 7 | 6 | 195 | 260k |
11 | Norwegian | | 5 | 4 | 2 | 8 | Claw/Claws, Block, Mighty Blow, Dodge, +1 St | -1 Ma, -1 Ag | 0 | 1 | 0 | 20 | 8 | 83 | 190k |
12 | Maine Coon | | 6 | 3 | 3 | 8 | Sure Hands, Leader | | 2 | 4 | 0 | 0 | 2 | 24 | 90k |
17 | Syberian II | | 6 | 3 | 3 | 8 | Wrestle, Dodge | | 0 | 0 | 0 | 3 | 2 | 16 | 100k |
18 | Abissino II | | 6 | 3 | 3 | 8 | | | 0 | 1 | 0 | 0 | 0 | 3 | 50k |
19 | Russian Blue | | 5 | 3 | 3 | 8 | | -1 Ma | 0 | 0 | 0 | 0 | 0 | 0 | 50k |
33 | Caracol | | 6 | 2 | 3 | 7 | Animosity, Dodge, Right Stuff, Stunty, Two Heads, Extra Arms, Sprint | | 1 | 10 | 0 | 0 | 2 | 41 | 100k |
|
Contro: +nr, +name
|