Vin du Sant roster
|
# | Nome | Posizione | Ma | St | Ag | Av | Skills | Infortuni | Cp | Td | Int | Cas | MVP | SPP | Valore |
+/- | +/- | | +/- | +/- | +/- | +/- | | | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
|
8 | Chateau Haut-Brion | | 7 | 3 | 3 | 7 | Block, Catch, Dauntless, Dodge, Sure Hands, Side Step | -1 Av | 4 | 12 | 0 | 3 | 0 | 46 | 170k |
6 | Château Lafite Rothschild | | 7 | 3 | 3 | 8 | Block, Catch, Dauntless, Frenzy, Dodge, Tackle | | 0 | 4 | 0 | 3 | 3 | 33 | 170k |
7 | Romanée-Conti | | 7 | 3 | 3 | 8 | Block, Catch, Dauntless, Dodge, Side Step | | 0 | 4 | 0 | 1 | 2 | 24 | 150k |
4 | Alsace Muscat | | 5 | 3 | 3 | 8 | Wrestle, Guard | -1 Ma | 0 | 2 | 0 | 2 | 1 | 15 | 90k |
5 | Chateau Gruaud Larose | | 7 | 3 | 3 | 8 | Block, Catch, Dauntless, Dodge, Tackle, Side Step | | 3 | 2 | 0 | 4 | 3 | 32 | 170k |
2 | Southern | | 6 | 3 | 2 | 8 | Wrestle, Guard | -1 Ag, 1 Ni | 0 | 0 | 0 | 2 | 1 | 9 | 90k |
3 | Chablis | | 6 | 3 | 3 | 8 | Wrestle, Guard, Dodge | | 1 | 0 | 0 | 1 | 3 | 18 | 120k |
9 | Vico pisano | | 6 | 3 | 2 | 7 | Fend | | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
10 | Vico lucchese | | 6 | 3 | 2 | 7 | Fend | | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
11 | Aratro | | 6 | 3 | 2 | 7 | Fend, Block | | 0 | 0 | 0 | 1 | 1 | 7 | 60k |
12 | Zappa II | | 6 | 3 | 2 | 7 | Fend, Block | | 0 | 0 | 0 | 1 | 1 | 7 | 60k |
|
Contro: -td, +nr, +name
|