Squarta Praga roster
|
# | Nome | Posizione | Ma | St | Ag | Av | Skills | Infortuni | Cp | Td | Int | Cas | MVP | SPP | Valore |
+/- | +/- | | +/- | +/- | +/- | +/- | | | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
|
1 | Vincent Vega | | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up, Mighty Blow, Guard, Stand Firm | | 0 | 2 | 0 | 11 | 2 | 38 | 150k |
2 | Jules Winnfield III | | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up, Mighty Blow, Guard | | 0 | 0 | 0 | 4 | 2 | 18 | 130k |
3 | Aldo Raine | | 6 | 4 | 2 | 8 | Frenzy, Block, Mighty Blow | | 0 | 0 | 0 | 2 | 3 | 19 | 150k |
4 | Hans Landa | | 6 | 4 | 2 | 8 | Frenzy, Block | | 0 | 0 | 0 | 0 | 2 | 10 | 130k |
5 | Django Freeman | | 7 | 3 | 3 | 7 | Block, Dauntless, Dodge, Side Step, Jump Up | 1 Ni | 1 | 13 | 0 | 0 | 0 | 40 | 150k |
6 | Cliff Booth | | 7 | 3 | 3 | 7 | Block, Dauntless, Dodge | | 0 | 5 | 0 | 0 | 0 | 15 | 110k |
7 | Mr Blonde | | 5 | 3 | 3 | 7 | Block, Guard | -1 Ma | 0 | 2 | 0 | 1 | 0 | 8 | 80k |
8 | Farinorse II | | 6 | 3 | 3 | 7 | Block | | 0 | 0 | 0 | 0 | 0 | 0 | 50k |
9 | Mr White | | 6 | 3 | 3 | 7 | Block, Tackle, Strip Ball | | 0 | 2 | 0 | 4 | 1 | 19 | 90k |
10 | Mr Orange III | | 6 | 3 | 3 | 7 | Block | | 0 | 0 | 0 | 0 | 0 | 0 | 50k |
11 | Mr Pink II | | 6 | 3 | 3 | 7 | Block | | 0 | 0 | 0 | 0 | 0 | 0 | 50k |
12 | Mr Blonde II | | 6 | 3 | 3 | 7 | Block | | 0 | 0 | 0 | 0 | 0 | 0 | 50k |
16 | Winston Wolf | | 5 | 5 | 1 | 8 | Loner, Claw/Claws, Disturbing Presence, Frenzy, Wild Animal, Mighty Blow, Juggernaut, Guard | | 0 | 0 | 0 | 8 | 3 | 31 | 200k |
|
Contro: +nr, +name
|