Pinky Blinders roster
|
# | Nome | Posizione | Ma | St | Ag | Av | Skills | Infortuni | Cp | Td | Int | Cas | MVP | SPP | Valore |
+/- | +/- | | +/- | +/- | +/- | +/- | | | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
|
1 | Arthur Scemi | | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Block | | 0 | 0 | 0 | 1 | 2 | 12 | 140k |
2 | Curly | | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Block | | 0 | 0 | 0 | 7 | 2 | 24 | 160k |
3 | John Scemi | | 6 | 2 | 3 | 7 | Right Stuff, Stunty, Swoop | | 0 | 1 | 0 | 0 | 0 | 3 | 60k |
4 | Aberama Pow | | 4 | 7 | 3 | 7 | Ball & Chain, No Hands, Secret Weapon, Stunty, +1 Ma | | 0 | 0 | 0 | 2 | 1 | 9 | 100k |
5 | Polly Scemi Jr. | | 6 | 2 | 3 | 7 | Chainsaw, Secret Weapon, Stunty | | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
6 | Thomas Scemi Jr. | | 7 | 2 | 3 | 7 | Dodge, Leap, Stunty, Very Long Legs | | 0 | 0 | 0 | 0 | 0 | 0 | 70k |
7 | Charlie Smog | | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
8 | Johnny "Da" Dog | | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
9 | Jeremiah Jeez | | 5 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | -1 Ma | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
10 | Alfie Salamons | | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
11 | Jimmy McCarver | | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
12 | Luca Lambretta Junior | | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
13 | Finn Scemi | | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Side Step | | 0 | 1 | 0 | 0 | 1 | 8 | 60k |
14 | Michael Crepy | | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
15 | Billy "Kid" Kimbo | | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | | 0 | 0 | 0 | 0 | 0 | 0 | 40k |
|
Contro: +nr, +name
|