Team [?] | ||||||||||||||||||||||||||
# | Nome | Razza | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Ulthuan`s Butterfly | High Elf | 1320k | 6 | 4 | 2 | 12 | 66.67 | 3 | 3 | 1 | 16 | 10 | 17 | 19 | 0 | 15 | 8 | 7 | 0 | 15 | 29 | -14 | 0 | 0 | 233.06 |
2 | La palude avvelenata | Lizardman | 1410k | 6 | 0 | 1 | 7 | 85.71 | 5 | 0 | 1 | 12 | 3 | 12 | 1 | 0 | 14 | 6 | 5 | 3 | 13 | 10 | 3 | 0 | 1 | 242.47 |
3 | Dead Black Holes | Necromantic Horror | 1010k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 210 |
4 | Desperate Bullcentaurs | Chaos Dwarf | 930k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 | 0 | 200.74 |
5 | Lo stagno malefico | Slann | 1090k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | -7 | 0 | 0 | 198.46 |
6 | Gli zoppi fiondati | Goblin | 1020k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 200.25 |
7 | Thousand Bones | Khemri Tomb King | 980k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 5 | -1 | 0 | 0 | 189.24 |
8 | Underlobos | Underworld Denizens | 1040k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 191.09 |
9 | Average Joe | Human | 1030k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 190.76 |
|
||||||||||||||||||||||||||
Contro: -won, -draw, +lost, -score diff., -cas, +name |