Team [?] | ||||||||||||||||||||||||||
# | Nome | Razza | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Topinambur | Skaven | 1530k | 8 | 1 | 0 | 9 | 94.44 | 6 | 1 | 0 | 27 | 11 | 25 | 14 | 1 | 12 | 6 | 5 | 1 | 12 | 9 | 3 | 0 | 0 | 274.60 |
2 | Tzeentch! | 0k | 6 | 1 | 2 | 9 | 72.22 | 4 | 1 | 1 | 11 | 5 | 11 | 3 | 2 | 19 | 10 | 7 | 2 | 19 | 17 | 2 | 0 | 1 | 239.28 | |
3 | Barbarelli | Dwarf | 1300k | 4 | 2 | 0 | 6 | 83.33 | 4 | 2 | 0 | 9 | 2 | 9 | 2 | 0 | 15 | 8 | 6 | 1 | 15 | 4 | 11 | 0 | 0 | 238.86 |
4 | Magic Feeling | 0k | 3 | 1 | 0 | 4 | 87.50 | 2 | 1 | 0 | 9 | 1 | 8 | 2 | 0 | 11 | 4 | 6 | 1 | 10 | 0 | 10 | 0 | 0 | 228.62 | |
5 | Slaanesh Devils | Daemons of Khorne | 1530k | 3 | 1 | 3 | 7 | 50 | 2 | 1 | 3 | 11 | 11 | 13 | 7 | 0 | 11 | 11 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 199.62 |
6 | [FB] Ograzzi a Cazzo | Ogre | 1370k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 210.29 |
7 | Von Drakenburg | Vampire | 1000k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 0 | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 0 | 0 | 199.45 |
8 | Fackkhaos | Chaos Renegade | 1060k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
9 | Bingo's | 0k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||||||||||||||||||
Contro: -won, -draw, +lost, -score diff., -cas, +name |