Team [?] | ||||||||||||||||||||||||||
# | Nome | Razza | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Squarta Praga | Norse | 1510k | 7 | 3 | 2 | 12 | 70.83 | 4 | 1 | 2 | 21 | 13 | 21 | 1 | 0 | 25 | 15 | 10 | 0 | 26 | 32 | -6 | 0 | 0 | 241.45 |
2 | Bayer Leverkaosen | Chaos Chosen | 1450k | 5 | 2 | 2 | 9 | 66.67 | 4 | 1 | 2 | 12 | 5 | 11 | 1 | 3 | 25 | 17 | 5 | 3 | 25 | 16 | 9 | 0 | 0 | 225.67 |
3 | Necromantidi Religiosi | Necromantic Horror | 1340k | 4 | 1 | 1 | 6 | 75 | 2 | 1 | 1 | 7 | 3 | 7 | 1 | 0 | 11 | 6 | 4 | 1 | 11 | 12 | -1 | 0 | 0 | 228.45 |
4 | Froggy Style #2 | Slann | 1190k | 3 | 1 | 1 | 5 | 70 | 1 | 1 | 1 | 11 | 5 | 11 | 1 | 0 | 7 | 5 | 2 | 0 | 12 | 1 | 11 | 0 | 0 | 220.86 |
|
||||||||||||||||||||||||||
Contro: -WT, -won, -draw, +lost, -score diff., -cas, +name |