Team [?] | ||||||||||||||||||||||||||
# | Nome | Razza | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Blizzard Beer | Norse | 1070k | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 4 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 220.29 |
2 | Slaanesh glory | Chaos Chosen | 1020k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 5 | 3 | 4 | 1 | 0 | 5 | 4 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 210.85 |
3 | Darkhell | Dark Elf | 1260k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 5 | 6 | 5 | 3 | 0 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 188.96 |
4 | Drag me to hell | Chaos Dwarf | 1200k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | -3 | 0 | 0 | 190.01 |
5 | Green Revenge | Orc | 980k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 199.74 |
6 | La Peste del bolo | Nurgle | 1010k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | NURGLE BILE | Nurgle | 1010k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | SLANEESH sons | Chaos Chosen | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Turbotopi | Skaven | 1040k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||||||||||||
Contro: -won, -draw, +lost, -score diff., -cas, +name |