Team [?] | ||||||||||||||||||||||||||
# | Nome | Razza | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Caos del Vecchio Mondo | Chaos Chosen | 1590k | 5 | 1 | 2 | 8 | 68.75 | 3 | 1 | 2 | 14 | 7 | 14 | 9 | 1 | 21 | 20 | 1 | 0 | 21 | 2 | 19 | 0 | 0 | 228.96 |
2 | Fear 2 | Nurgle | 1260k | 1 | 4 | 1 | 6 | 50 | 1 | 3 | 1 | 6 | 7 | 7 | 8 | 0 | 9 | 9 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 200.44 |
3 | Talos l`Ombra del Faraone | Khemri Tomb King | 960k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 6 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 200.29 |
|
||||||||||||||||||||||||||
Contro: -won, -draw, +lost, -score diff., -cas, +name |