Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Beastman | 10 | 6 | 3 | 3 | 8 | Horns | GSM | AP | 60k | 16 |
Chaos Warrior | 11 | 5 | 4 | 3 | 9 | GSM | AP | 100k | 4 | |
Minotaur | 12 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | SM | GAP | 150k | 1 |
|
||||||||||
Contro: +cost, +position |
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | White Demons | Oboro | 2590k | 30 | 8 | 6 | 44 | 77.27 | 13 | 3 | 2 | 88 | 38 | 81 | 70 | 1 | 199 | 116 | 57 | 26 | 200 | 67 | 133 | 0 | 2 | 387.19 |
2 | I Cugini Assassini | Monius | 2260k | 26 | 8 | 19 | 53 | 56.60 | 6 | 1 | 4 | 85 | 72 | 77 | 70 | 2 | 192 | 141 | 31 | 20 | 201 | 92 | 109 | 0 | 0 | 267.57 |
3 | Malal e i quattro amici | Pippo | 1840k | 13 | 2 | 16 | 31 | 45.16 | 3 | 1 | 4 | 34 | 37 | 32 | 8 | 1 | 79 | 47 | 22 | 10 | 79 | 71 | 8 | 0 | 0 | 203.91 |
4 | I figli di mignottaura | Gallo | 2000k | 9 | 5 | 17 | 31 | 37.10 | 2 | 2 | 5 | 34 | 53 | 32 | 38 | 1 | 83 | 54 | 16 | 13 | 83 | 42 | 41 | 0 | 0 | 154.38 |
5 | Buffa-Tranquillo | Frenzy73 | 1660k | 9 | 3 | 5 | 17 | 61.76 | 4 | 1 | 4 | 18 | 12 | 18 | 11 | 1 | 46 | 27 | 15 | 4 | 44 | 20 | 24 | 0 | 0 | 232.50 |
6 | Against the Common Good | Visnu | 1620k | 6 | 4 | 4 | 14 | 57.14 | 2 | 2 | 2 | 18 | 16 | 17 | 6 | 0 | 36 | 26 | 8 | 2 | 39 | 34 | 5 | 0 | 0 | 215.51 |
7 | Alastoran blood | Annalisa | 1790k | 6 | 2 | 8 | 16 | 43.75 | 2 | 1 | 3 | 14 | 18 | 14 | 8 | 0 | 34 | 21 | 6 | 7 | 34 | 27 | 7 | 0 | 0 | 185.38 |
8 | Youkai Team | Cifes | 1770k | 5 | 4 | 8 | 17 | 41.18 | 3 | 2 | 6 | 16 | 27 | 16 | 15 | 1 | 31 | 17 | 8 | 6 | 32 | 31 | 1 | 0 | 0 | 191.50 |
9 | DarkWarrior | Marco.Caccia | 1400k | 4 | 1 | 3 | 8 | 56.25 | 3 | 1 | 2 | 12 | 10 | 9 | 3 | 0 | 14 | 7 | 5 | 2 | 14 | 10 | 4 | 0 | 0 | 210.00 |
10 | Wacky Chaos | Bloodwyrm | 1420k | 3 | 2 | 10 | 15 | 26.67 | 1 | 1 | 5 | 12 | 23 | 10 | 10 | 0 | 40 | 31 | 6 | 3 | 42 | 35 | 7 | 0 | 0 | 136.19 |
11 | Grazie al Chaos | Stark | 1240k | 3 | 1 | 4 | 8 | 43.75 | 2 | 1 | 2 | 6 | 7 | 2 | 3 | 0 | 5 | 4 | 1 | 0 | 5 | 15 | -10 | 0 | 0 | 194.23 |
12 | Babarosdok | chaosfranky | 1180k | 2 | 0 | 5 | 7 | 28.57 | 1 | 0 | 3 | 2 | 9 | 2 | 2 | 0 | 15 | 12 | 2 | 1 | 16 | 16 | 0 | 0 | 0 | 170.45 |
13 | White Mad Cows | Cassius | 1450k | 1 | 3 | 5 | 9 | 27.78 | 1 | 2 | 2 | 7 | 15 | 7 | 4 | 1 | 18 | 15 | 2 | 1 | 17 | 21 | -4 | 0 | 0 | 161.57 |
14 | Horned Guy HG | nyxos | 990k | 1 | 2 | 3 | 6 | 33.33 | 1 | 1 | 2 | 4 | 9 | 4 | 0 | 0 | 8 | 4 | 1 | 3 | 9 | 9 | 0 | 0 | 0 | 181.93 |
15 | Olympiachaos | Beppe | 1050k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 200.29 |
16 | Metal Warriors | Steve | 1710k | 0 | 3 | 10 | 13 | 11.54 | 0 | 1 | 5 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 115.32 |
17 | Klan of Rottens | filippobart | 720k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | -4 | 0 | 0 | 188.41 |
|
||||||||||||||||||||||||||
Contro: -won, -draw, +lost, -score diff., -cas, +name |