Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Zombie | 130 | 4 | 3 | 2 | 8 | Regeneration | G | ASP | 40k | 16 |
Ghoul | 131 | 7 | 3 | 3 | 7 | Dodge | GA | SP | 70k | 2 |
Wight | 132 | 6 | 3 | 3 | 8 | Block, Regeneration | GS | AP | 90k | 2 |
Flesh Golem | 133 | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull | GS | AP | 110k | 2 |
Necromantic Werewolf | 134 | 8 | 3 | 3 | 8 | Claw/Claws, Frenzy, Regeneration | GA | SP | 120k | 2 |
|
||||||||||
Contro: +cost, +position |
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Foul Moon | Trygorn | 2270k | 18 | 6 | 8 | 32 | 65.62 | 6 | 2 | 2 | 56 | 30 | 49 | 16 | 0 | 106 | 78 | 18 | 10 | 96 | 55 | 41 | 0 | 0 | 280.57 |
2 | 11ARM | Visnu | 1640k | 15 | 2 | 3 | 20 | 80 | 6 | 1 | 1 | 33 | 11 | 30 | 8 | 0 | 43 | 36 | 7 | 0 | 45 | 33 | 12 | 0 | 0 | 296.99 |
3 | Krieg`s Quote | Frenzy73 | 1930k | 14 | 2 | 9 | 25 | 60 | 4 | 1 | 2 | 36 | 25 | 32 | 14 | 0 | 83 | 59 | 16 | 8 | 75 | 33 | 42 | 0 | 0 | 251.57 |
4 | HELL AWAITS | Ghostrider | 1990k | 13 | 7 | 7 | 27 | 61.11 | 4 | 2 | 2 | 50 | 34 | 47 | 37 | 1 | 62 | 43 | 11 | 8 | 61 | 82 | -21 | 0 | 0 | 254.41 |
5 | Rott`n`Roll | Marco.Caccia | 1700k | 6 | 3 | 6 | 15 | 50 | 1 | 1 | 2 | 21 | 15 | 10 | 4 | 0 | 11 | 6 | 5 | 0 | 10 | 11 | -1 | 0 | 0 | 197.98 |
6 | Dying Shadows | Urbaman | 2000k | 5 | 7 | 12 | 24 | 35.42 | 1 | 2 | 4 | 23 | 32 | 19 | 7 | 0 | 41 | 25 | 8 | 8 | 35 | 20 | 15 | 0 | 0 | 153.64 |
7 | (UTF) Undead Task Force | Wirsdrom | 1620k | 5 | 3 | 8 | 16 | 40.62 | 2 | 2 | 3 | 20 | 25 | 18 | 4 | 1 | 22 | 19 | 2 | 1 | 22 | 29 | -7 | 0 | 0 | 176.94 |
8 | Full Moon | Fede | 1350k | 3 | 2 | 3 | 8 | 50 | 3 | 1 | 2 | 7 | 7 | 7 | 2 | 1 | 8 | 3 | 5 | 0 | 9 | 14 | -5 | 0 | 0 | 205.04 |
9 | i do not R.I.P. | Ghostrider | 1300k | 2 | 1 | 4 | 7 | 35.71 | 1 | 1 | 2 | 9 | 11 | 9 | 8 | 0 | 20 | 17 | 2 | 1 | 20 | 23 | -3 | 0 | 0 | 180.34 |
10 | WARRIORS of Niflheim | Cioccapiatti | 1240k | 2 | 1 | 4 | 7 | 35.71 | 1 | 1 | 2 | 9 | 11 | 8 | 8 | 0 | 12 | 10 | 1 | 1 | 12 | 8 | 4 | 0 | 0 | 187.51 |
11 | afroamericanomanti | Acciu | 1140k | 0 | 1 | 7 | 8 | 6.25 | 0 | 1 | 4 | 1 | 14 | 1 | 4 | 0 | 6 | 5 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 138.25 |
|
||||||||||||||||||||||||||
Contro: -won, -draw, +lost, -score diff., -cas, +name |