Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Rotter | 150 | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | GM | ASP | 40k | 16 |
Pestigor | 151 | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration | GSM | AP | 80k | 4 |
Nurgle Warrior | 152 | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | GSM | AP | 110k | 4 |
Beast of Nurgle | 153 | 4 | 5 | 1 | 9 | Loner, Disturbing Presence, Foul Appearance, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tentacles | S | GAPM | 140k | 1 |
|
||||||||||
Contro: +cost, +position |
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Harry Rotters | Beppe | 2230k | 26 | 8 | 9 | 43 | 69.77 | 4 | 3 | 1 | 66 | 33 | 49 | 12 | 1 | 157 | 95 | 51 | 11 | 160 | 54 | 106 | 0 | 0 | 322.19 |
2 | Nurgle Theory Rotter Edition | Fackko | 2250k | 25 | 6 | 8 | 39 | 71.79 | 4 | 2 | 1 | 68 | 32 | 64 | 12 | 2 | 141 | 86 | 40 | 15 | 137 | 62 | 75 | 0 | 1 | 325.86 |
3 | Rotting Farmers | Glork | 1960k | 17 | 8 | 10 | 35 | 60 | 4 | 1 | 2 | 49 | 44 | 47 | 51 | 0 | 93 | 68 | 18 | 7 | 87 | 69 | 18 | 0 | 0 | 262.99 |
4 | Blood Skull | Trygorn | 2080k | 10 | 3 | 10 | 23 | 50 | 2 | 1 | 3 | 25 | 31 | 21 | 9 | 2 | 54 | 41 | 10 | 3 | 43 | 34 | 9 | 0 | 0 | 208.03 |
5 | Blood Skull 2 | Trygorn | 1670k | 5 | 0 | 5 | 10 | 50 | 3 | 0 | 3 | 11 | 15 | 9 | 2 | 0 | 24 | 18 | 5 | 1 | 15 | 15 | 0 | 0 | 0 | 201.85 |
6 | I Purulenti | Maso | 1540k | 4 | 2 | 2 | 8 | 62.50 | 3 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217.56 |
7 | Bio Hazard | Bio | 1570k | 3 | 3 | 14 | 20 | 22.50 | 1 | 2 | 7 | 12 | 30 | 10 | 9 | 0 | 39 | 19 | 14 | 6 | 36 | 42 | -6 | 0 | 0 | 122.84 |
8 | Nurgle Patriots | Zanna | 1360k | 1 | 1 | 15 | 17 | 8.82 | 1 | 1 | 10 | 6 | 39 | 6 | 7 | 2 | 27 | 20 | 3 | 4 | 27 | 33 | -6 | 0 | 0 | 86.59 |
9 | I Guardiani della Corruzione | Glork | 980k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 191.09 |
|
||||||||||||||||||||||||||
Contro: -won, -draw, +lost, -score diff., -cas, +name |