Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Skaven Lineman | 190 | 7 | 3 | 3 | 7 | G | ASPM | 50k | 16 | |
Skaven Thrower | 191 | 7 | 3 | 3 | 7 | Pass, Sure Hands | GP | ASM | 70k | 2 |
Gutter Runner | 192 | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger | GA | SPM | 80k | 4 |
Skaven Blitzer | 193 | 7 | 3 | 3 | 8 | Block | GS | APM | 90k | 2 |
Rat Ogre | 194 | 6 | 5 | 2 | 8 | Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal | S | GAPM | 150k | 1 |
|
||||||||||
Contro: +cost, +position |
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Deportivo La Carogna | Bio | 1610k | 18 | 7 | 9 | 34 | 63.24 | 5 | 2 | 3 | 62 | 44 | 60 | 34 | 0 | 33 | 21 | 8 | 4 | 34 | 100 | -66 | 0 | 0 | 276.04 |
2 | Bologna`sKool`o`BB | Marco.Caccia | 1630k | 12 | 4 | 3 | 19 | 73.68 | 4 | 1 | 1 | 42 | 23 | 42 | 33 | 0 | 31 | 22 | 6 | 3 | 32 | 46 | -14 | 0 | 0 | 278.28 |
3 | Magic`s Team | Kibit | 1980k | 9 | 1 | 3 | 13 | 73.08 | 5 | 1 | 1 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 250.74 |
4 | Chirurghi spastici di Tope Elfiche | Fackko | 1620k | 8 | 3 | 5 | 16 | 59.38 | 4 | 1 | 3 | 31 | 29 | 30 | 20 | 1 | 29 | 18 | 9 | 2 | 32 | 37 | -5 | 0 | 0 | 221.74 |
5 | Skavenblight City Scramblers | Beppe | 1700k | 8 | 2 | 1 | 11 | 81.82 | 4 | 1 | 1 | 29 | 13 | 29 | 19 | 0 | 15 | 8 | 5 | 2 | 15 | 24 | -9 | 0 | 0 | 266.21 |
6 | I maci capaci | Wirsdrom | 1550k | 8 | 1 | 8 | 17 | 50 | 3 | 1 | 3 | 41 | 35 | 39 | 35 | 1 | 29 | 28 | 0 | 1 | 29 | 30 | -1 | 0 | 0 | 203.08 |
7 | i putridi | Barbaro | 1730k | 5 | 3 | 8 | 16 | 40.62 | 5 | 2 | 3 | 20 | 24 | 20 | 27 | 0 | 23 | 14 | 7 | 2 | 23 | 40 | -17 | 0 | 0 | 176.24 |
8 | Skaven Scramblers | Marco.Caccia | 1450k | 4 | 3 | 2 | 9 | 61.11 | 3 | 1 | 2 | 15 | 10 | 15 | 14 | 0 | 14 | 9 | 4 | 1 | 11 | 20 | -9 | 0 | 0 | 224.50 |
9 | Rusty Rats | Mizzo | 1420k | 4 | 3 | 7 | 14 | 39.29 | 2 | 3 | 4 | 21 | 25 | 24 | 21 | 0 | 18 | 12 | 5 | 1 | 14 | 25 | -11 | 0 | 0 | 164.40 |
10 | Mouse Guard | Jericho | 1230k | 4 | 2 | 2 | 8 | 62.50 | 3 | 2 | 1 | 14 | 12 | 14 | 8 | 1 | 10 | 4 | 5 | 1 | 11 | 26 | -15 | 0 | 0 | 222.97 |
11 | Jolly Ratger and the PiRats | Mizzo | 1310k | 3 | 1 | 0 | 4 | 87.50 | 2 | 1 | 0 | 10 | 3 | 10 | 10 | 0 | 5 | 4 | 1 | 0 | 7 | 4 | 3 | 0 | 0 | 219.99 |
12 | Warpstone Addicted Inc. | Zakalwe | 1280k | 3 | 0 | 5 | 8 | 37.50 | 1 | 0 | 2 | 11 | 13 | 10 | 4 | 0 | 5 | 5 | 0 | 0 | 8 | 29 | -21 | 0 | 0 | 180.45 |
13 | Veer`myn Scavengers | Glork | 1330k | 2 | 1 | 4 | 7 | 35.71 | 2 | 1 | 3 | 12 | 14 | 10 | 16 | 0 | 8 | 8 | 0 | 0 | 7 | 18 | -11 | 0 | 0 | 183.87 |
14 | Sorci Verdi | Corwin | 1350k | 1 | 4 | 2 | 7 | 42.86 | 1 | 3 | 1 | 9 | 9 | 9 | 4 | 0 | 7 | 4 | 2 | 1 | 7 | 21 | -14 | 0 | 0 | 190.70 |
15 | Biker Mice | FililBaro | 1220k | 1 | 3 | 5 | 9 | 27.78 | 1 | 1 | 2 | 10 | 18 | 10 | 10 | 0 | 14 | 11 | 3 | 0 | 14 | 34 | -20 | 0 | 0 | 165.89 |
16 | Thanquol warp eater | Ardu | 1540k | 1 | 2 | 12 | 15 | 13.33 | 1 | 1 | 8 | 21 | 38 | 20 | 19 | 0 | 10 | 5 | 3 | 2 | 10 | 34 | -24 | 0 | 0 | 108.54 |
17 | The Warp Rats | Piccio | 950k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 209.14 |
18 | Fuffa Corporation Team | Akzaar | 1080k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 190.58 |
19 | Farinas Skaven | Balder | 670k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 12 | -10 | 0 | 0 | 180.26 |
|
||||||||||||||||||||||||||
Contro: -won, -draw, +lost, -score diff., -cas, +name |