Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 200 | 7 | 3 | 4 | 7 | AG | SP | 70k | 16 | |
Catcher | 201 | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint | AG | SP | 90k | 4 |
Thrower | 202 | 7 | 3 | 4 | 7 | Pass | AGP | S | 90k | 2 |
Treeman | 204 | 2 | 6 | 1 | 10 | Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate | S | GAP | 120k | 1 |
Wardancer | 203 | 8 | 3 | 4 | 7 | Block, Dodge, Leap | AG | SP | 120k | 2 |
|
||||||||||
Contro: +cost, +position |
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Treeman & Masters of Universe | Amon | 2190k | 53 | 12 | 23 | 88 | 67.05 | 7 | 2 | 4 | 217 | 122 | 210 | 219 | 5 | 129 | 88 | 24 | 17 | 127 | 206 | -79 | 0 | 1 | 298.59 |
2 | Pimped Candies | Z | 1920k | 19 | 5 | 4 | 28 | 76.79 | 5 | 2 | 1 | 65 | 35 | 59 | 29 | 3 | 48 | 33 | 12 | 3 | 43 | 42 | 1 | 0 | 1 | 311.55 |
3 | Hellish Dancers | Dallo | 1840k | 10 | 4 | 9 | 23 | 52.17 | 6 | 3 | 5 | 30 | 23 | 17 | 14 | 0 | 15 | 13 | 2 | 0 | 16 | 17 | -1 | 0 | 0 | 217.91 |
4 | Leapin Ska Dancers | Bio | 1980k | 10 | 2 | 1 | 13 | 84.62 | 6 | 2 | 1 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | -10 | 0 | 0 | 281.18 |
5 | Mad God`s Jesters | Zakalwe | 1600k | 9 | 5 | 6 | 20 | 57.50 | 2 | 2 | 2 | 49 | 32 | 42 | 49 | 1 | 27 | 21 | 3 | 3 | 26 | 41 | -15 | 0 | 0 | 222.31 |
6 | Elfettes Desire | Corwin | 1160k | 4 | 2 | 4 | 10 | 50 | 2 | 1 | 3 | 14 | 11 | 14 | 12 | 0 | 9 | 4 | 3 | 2 | 9 | 24 | -15 | 0 | 0 | 202.25 |
7 | Delirium Tremens | Canaso | 1960k | 4 | 2 | 7 | 13 | 38.46 | 2 | 1 | 3 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 176.92 |
8 | Doctor Wood | Visnu | 1070k | 4 | 1 | 1 | 6 | 75 | 3 | 1 | 1 | 13 | 8 | 13 | 12 | 0 | 6 | 5 | 0 | 1 | 7 | 20 | -13 | 0 | 0 | 226.08 |
9 | WarDokkers | Doc | 1480k | 3 | 3 | 1 | 7 | 64.29 | 2 | 3 | 1 | 12 | 10 | 10 | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 23 | -19 | 0 | 0 | 223.14 |
10 | The Dark Side Of the Woods | Enrico | 1380k | 3 | 1 | 4 | 8 | 43.75 | 3 | 1 | 3 | 13 | 14 | 13 | 5 | 0 | 10 | 6 | 4 | 0 | 7 | 18 | -11 | 0 | 0 | 184.02 |
11 | I Maledetti Hippies | Marmotte | 1180k | 2 | 2 | 4 | 8 | 37.50 | 1 | 1 | 2 | 12 | 13 | 9 | 16 | 0 | 1 | 0 | 1 | 0 | 1 | 31 | -30 | 99 | 0 | 181.84 |
12 | Freak of Nature | filippobart | 1520k | 1 | 2 | 5 | 8 | 25 | 1 | 2 | 4 | 9 | 14 | 7 | 14 | 0 | 6 | 5 | 1 | 0 | 6 | 11 | -5 | 0 | 0 | 162.10 |
13 | Wood & Blood | EVD | 1160k | 1 | 1 | 5 | 7 | 21.43 | 1 | 1 | 3 | 6 | 9 | 6 | 10 | 1 | 7 | 6 | 0 | 1 | 7 | 18 | -11 | 0 | 0 | 164.76 |
14 | Happy Tree Friends | Hunt | 650k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | -6 | 0 | 0 | 200 |
15 | Morning Wood | Thelonius | 1500k | 0 | 1 | 5 | 6 | 8.33 | 0 | 1 | 3 | 7 | 17 | 7 | 12 | 1 | 3 | 2 | 0 | 1 | 3 | 11 | -8 | 0 | 0 | 159.97 |
|
||||||||||||||||||||||||||
Contro: -won, -draw, +lost, -score diff., -cas, +name |