Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Goblin Renegade | 211 | 6 | 2 | 3 | 7 | Animosity, Dodge, Right Stuff, Stunty | AM | GSP | 40k | 1 |
Human Renegade | 210 | 6 | 3 | 3 | 8 | GSPM | A | 50k | 12 | |
Orc Renegade | 217 | 5 | 3 | 3 | 9 | Animosity | GM | ASP | 50k | 1 |
Skaven Renegade | 212 | 7 | 3 | 3 | 7 | Animosity | GM | ASP | 50k | 1 |
Dark Elf Renegade | 213 | 6 | 3 | 4 | 8 | Animosity | GAM | SP | 70k | 1 |
Troll | 214 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAMP | 110k | 1 |
Ogre | 215 | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAMP | 140k | 1 |
Minotaur | 216 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAMP | 150k | 1 |
|
||||||||||
Contro: +cost, +position |
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Brownstuck Kittens | Roller | 1960k | 22 | 15 | 5 | 42 | 70.24 | 4 | 4 | 1 | 71 | 39 | 71 | 18 | 2 | 98 | 54 | 32 | 12 | 99 | 64 | 35 | 0 | 1 | 306.51 |
2 | Savena Tigers | Roller | 2040k | 18 | 7 | 7 | 32 | 67.19 | 6 | 2 | 3 | 48 | 31 | 40 | 46 | 2 | 64 | 45 | 11 | 8 | 64 | 61 | 3 | 0 | 0 | 295.69 |
3 | Sudenlands` Furious 49ers | Urbaman | 1650k | 9 | 4 | 15 | 28 | 39.29 | 2 | 1 | 3 | 31 | 48 | 29 | 22 | 1 | 56 | 29 | 20 | 7 | 57 | 61 | -4 | 0 | 0 | 161.41 |
4 | Alice Borderland | M.M. | 1870k | 8 | 3 | 8 | 19 | 50 | 2 | 1 | 2 | 27 | 32 | 27 | 15 | 1 | 33 | 26 | 3 | 4 | 29 | 36 | -7 | 0 | 0 | 203.51 |
5 | Heroes of Chaos and Magic II | Balder | 1680k | 5 | 4 | 12 | 21 | 33.33 | 2 | 2 | 5 | 17 | 33 | 12 | 11 | 0 | 26 | 21 | 1 | 4 | 23 | 37 | -14 | 0 | 0 | 143.29 |
6 | L`Accozzaglia Rimaneggiata | Acca | 1550k | 4 | 5 | 10 | 19 | 34.21 | 1 | 2 | 3 | 16 | 27 | 16 | 2 | 1 | 35 | 25 | 5 | 5 | 28 | 25 | 3 | 0 | 0 | 150.98 |
7 | Mar`a`mao`s | Marco.Caccia | 1380k | 3 | 3 | 1 | 7 | 64.29 | 1 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216.89 |
8 | Gli ANALizzatori del Caos | Jericho | 1330k | 3 | 2 | 3 | 8 | 50 | 1 | 1 | 1 | 9 | 13 | 9 | 3 | 0 | 18 | 11 | 6 | 1 | 19 | 15 | 4 | 0 | 0 | 201.14 |
9 | Il Packko di Fackko | Fackko | 1120k | 2 | 3 | 10 | 15 | 23.33 | 1 | 1 | 4 | 13 | 24 | 13 | 4 | 0 | 25 | 14 | 10 | 1 | 29 | 45 | -16 | 0 | 0 | 140.73 |
|
||||||||||||||||||||||||||
Contro: -won, -draw, +lost, -score diff., -cas, +name |