Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 30 | 6 | 3 | 4 | 8 | GA | SP | 70k | 16 | |
Runner | 31 | 7 | 3 | 4 | 7 | Dump-Off | GAP | S | 80k | 2 |
Assassin | 32 | 6 | 3 | 4 | 7 | Shadowing, Stab | GA | SP | 90k | 2 |
Blitzer | 33 | 7 | 3 | 4 | 8 | Block | GA | SP | 100k | 4 |
Witch Elf | 34 | 7 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up | GA | SP | 110k | 2 |
|
||||||||||
Contro: -ag, +cost, +position |
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | The Ashbringers | Stark | 2370k | 22 | 7 | 11 | 40 | 63.75 | 4 | 2 | 2 | 71 | 42 | 49 | 47 | 0 | 29 | 20 | 5 | 4 | 20 | 21 | -1 | 0 | 0 | 278.28 |
2 | Deadly Fifty Shades of Red | Corwin | 1750k | 20 | 8 | 10 | 38 | 63.16 | 9 | 2 | 1 | 63 | 44 | 61 | 51 | 2 | 54 | 32 | 13 | 9 | 56 | 62 | -6 | 0 | 0 | 271.46 |
3 | O.S.B.E. | Balder | 1580k | 13 | 4 | 6 | 23 | 65.22 | 4 | 1 | 1 | 32 | 21 | 31 | 32 | 0 | 25 | 18 | 5 | 2 | 25 | 40 | -15 | 0 | 0 | 262.99 |
4 | Noldor`s Legacy | Rodiak | 1970k | 13 | 4 | 13 | 30 | 50 | 3 | 2 | 4 | 46 | 45 | 44 | 59 | 1 | 59 | 35 | 18 | 6 | 59 | 74 | -15 | 0 | 0 | 217.46 |
5 | Presidents | Pisco | 1890k | 12 | 3 | 4 | 19 | 71.05 | 3 | 1 | 1 | 30 | 11 | 28 | 33 | 0 | 33 | 15 | 16 | 2 | 33 | 41 | -8 | 0 | 0 | 274.85 |
6 | Le Deflorate | Ago | 1940k | 11 | 2 | 8 | 21 | 57.14 | 6 | 1 | 2 | 44 | 38 | 41 | 29 | 1 | 35 | 30 | 4 | 1 | 25 | 14 | 11 | 0 | 0 | 233.39 |
7 | Alfheim Riders | Cioccapiatti | 2150k | 10 | 5 | 8 | 23 | 54.35 | 3 | 2 | 2 | 46 | 49 | 41 | 74 | 0 | 35 | 25 | 10 | 0 | 34 | 39 | -5 | 0 | 0 | 223.43 |
8 | Noldor's Legacy | Rodiak | 1840k | 10 | 5 | 9 | 24 | 52.08 | 2 | 1 | 3 | 40 | 32 | 39 | 57 | 0 | 36 | 20 | 7 | 9 | 37 | 44 | -7 | 0 | 0 | 221.86 |
9 | Kali Yuga Bondage | Porz | 1980k | 9 | 4 | 14 | 27 | 40.74 | 2 | 1 | 3 | 44 | 45 | 43 | 73 | 1 | 39 | 29 | 8 | 2 | 35 | 43 | -8 | 0 | 0 | 171.27 |
10 | Karond Kar Bloodshedders | Tasu | 1860k | 9 | 1 | 12 | 22 | 43.18 | 4 | 1 | 6 | 35 | 36 | 33 | 54 | 1 | 16 | 6 | 7 | 3 | 17 | 47 | -30 | 0 | 0 | 183.51 |
11 | Wild Bitches | Pisco | 1600k | 8 | 3 | 7 | 18 | 52.78 | 2 | 1 | 3 | 30 | 23 | 30 | 17 | 0 | 26 | 16 | 6 | 4 | 26 | 27 | -1 | 0 | 0 | 211.35 |
12 | Strapponelfs Extreme | Rigor Mortis | 1820k | 7 | 4 | 6 | 17 | 52.94 | 3 | 2 | 2 | 31 | 30 | 29 | 57 | 0 | 36 | 24 | 7 | 5 | 36 | 28 | 8 | 0 | 0 | 211.00 |
13 | Le streghe di Salem | Doc | 1720k | 6 | 4 | 1 | 11 | 72.73 | 3 | 2 | 1 | 18 | 10 | 16 | 7 | 0 | 6 | 5 | 0 | 1 | 8 | 22 | -14 | 0 | 0 | 246.49 |
14 | Ravenclaw | Manu | 1620k | 6 | 1 | 6 | 13 | 50 | 4 | 1 | 4 | 17 | 17 | 17 | 6 | 0 | 20 | 13 | 3 | 4 | 18 | 21 | -3 | 0 | 0 | 197.55 |
15 | Centro Ricreativo Vulva | Gallo | 1750k | 5 | 8 | 22 | 35 | 25.71 | 1 | 2 | 5 | 36 | 63 | 34 | 81 | 0 | 28 | 21 | 1 | 6 | 30 | 74 | -44 | 0 | 0 | 104.89 |
16 | Scuricomelapece | Corwin | 1590k | 5 | 5 | 5 | 15 | 50 | 2 | 3 | 2 | 28 | 23 | 24 | 17 | 0 | 16 | 6 | 6 | 4 | 15 | 27 | -12 | 0 | 0 | 200.14 |
17 | Gli Oscuri | Hawaii | 1640k | 4 | 4 | 5 | 13 | 46.15 | 2 | 1 | 2 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 191.13 |
18 | Stella Gialla Granarolo | Aramil | 2210k | 4 | 1 | 8 | 13 | 34.62 | 2 | 1 | 4 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170.75 |
19 | I corsari neri | Fede | 1270k | 3 | 3 | 5 | 11 | 40.91 | 1 | 1 | 4 | 13 | 18 | 11 | 12 | 0 | 6 | 4 | 1 | 1 | 5 | 29 | -24 | 0 | 0 | 184.99 |
20 | Death From Below | Nichi | 1630k | 3 | 2 | 8 | 13 | 30.77 | 1 | 1 | 8 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 162.51 |
21 | Alternative Gods | Hunt | 1420k | 2 | 0 | 6 | 8 | 25 | 2 | 0 | 5 | 7 | 13 | 7 | 13 | 0 | 9 | 8 | 0 | 1 | 10 | 14 | -4 | 0 | 0 | 160.14 |
22 | Dr. Feelgood Bloodbowl Team | Dallo | 980k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
23 | i turbonegri | Pillo | 1000k | 0 | 1 | 4 | 5 | 10 | 0 | 1 | 4 | 3 | 10 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 160.02 |
24 | From 40k with love | Fackko | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Old Skull Black Elves | Balder | 1000k | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162.98 |
|
||||||||||||||||||||||||||
Contro: -won, -draw, +lost, -score diff., -cas, +name |