Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Bombardier | 61 | 6 | 2 | 3 | 7 | Bombardier, Dodge, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Goblin | 60 | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | GSP | 40k | 16 |
Looney | 63 | 6 | 2 | 3 | 7 | Chainsaw, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Doom Diver | 67 | 6 | 2 | 3 | 7 | Right Stuff, Stunty, Swoop | A | GSP | 60k | 1 |
Fanatic | 64 | 3 | 7 | 3 | 7 | Ball & Chain, No Hands, Secret Weapon, Stunty | S | GAP | 70k | 1 |
Ooligan | 66 | 6 | 2 | 3 | 7 | Disturbing Presence, Dodge, Fan Favourite, Right Stuff, Stunty | A | GSP | 70k | 1 |
Pogoer | 62 | 7 | 2 | 3 | 7 | Dodge, Leap, Stunty, Very Long Legs | A | GSP | 70k | 1 |
Troll | 65 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k | 2 |
|
||||||||||
Contro: +cost, +position |
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | I Profeti dell`Armadillo | Akzaar | 1420k | 6 | 6 | 20 | 32 | 28.12 | 1 | 1 | 3 | 35 | 55 | 30 | 3 | 1 | 46 | 31 | 12 | 3 | 46 | 98 | -52 | 0 | 0 | 105.75 |
2 | Pinky Blinders | Lasgalen | 1220k | 3 | 1 | 2 | 6 | 58.33 | 2 | 1 | 2 | 7 | 4 | 7 | 0 | 0 | 10 | 8 | 2 | 0 | 10 | 15 | -5 | 0 | 0 | 210.17 |
3 | Unglorious Bastards | Zerbo | 1140k | 2 | 0 | 7 | 9 | 22.22 | 1 | 0 | 5 | 7 | 15 | 7 | 7 | 1 | 15 | 7 | 6 | 2 | 15 | 24 | -9 | 0 | 0 | 156.33 |
4 | The Goblins Chainsaw Massacre | Frenzy73 | 1420k | 1 | 2 | 10 | 13 | 15.38 | 1 | 1 | 5 | 9 | 26 | 7 | 5 | 1 | 29 | 23 | 6 | 0 | 26 | 40 | -14 | 0 | 0 | 126.05 |
5 | Il Miglio Verde | Akzaar | 1000k | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 3 | 16 | 3 | 1 | 0 | 5 | 4 | 1 | 0 | 5 | 23 | -18 | 0 | 0 | 146.98 |
|
||||||||||||||||||||||||||
Contro: -won, -draw, +lost, -score diff., -cas, +name |