Roster | ||||||||||
Posizione | ID | Ma | St | Ag | Av | Skills | Normal | Double | Costo | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 90 | 6 | 3 | 3 | 8 | G | ASP | 50k | 16 | |
Catcher | 91 | 8 | 2 | 3 | 7 | Catch, Dodge | GA | SP | 60k | 4 |
Thrower | 92 | 6 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k | 2 |
Blitzer | 93 | 7 | 3 | 3 | 8 | Block | GS | AP | 90k | 4 |
Ogre | 94 | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k | 1 |
|
||||||||||
Contro: +cost, +position |
Team [?] | ||||||||||||||||||||||||||
# | Nome | Allenatore | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Gli Sconclusionati | Jo | 840k | 3 | 3 | 6 | 12 | 37.50 | 1 | 1 | 3 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178.65 |
2 | Sani di Mente | mUzi9mm | 1890k | 3 | 1 | 9 | 13 | 26.92 | 1 | 1 | 3 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149.16 |
3 | Mean Ugly Dirty Sportsmen | Lorenzo | 2040k | 10 | 2 | 1 | 13 | 84.62 | 4 | 1 | 1 | 42 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 272.76 |
4 | Filladel Eagles | Telly | 790k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 190 |
5 | La nuova monarchia | Nev | 980k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 190 |
6 | Spartans of Swing | Jericho | 980k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0 | 0 | 190.30 |
7 | Übersreik Knights | Telly | 1340k | 4 | 0 | 2 | 6 | 66.67 | 4 | 0 | 2 | 7 | 4 | 7 | 3 | 0 | 5 | 4 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 216.97 |
8 | I Seguaci del Dio Nanòs | Marmotte | 990k | 1 | 1 | 4 | 6 | 25 | 1 | 1 | 3 | 3 | 9 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 171.88 |
9 | Soc Mel | Barbaro | 1150k | 1 | 0 | 5 | 6 | 16.67 | 1 | 0 | 3 | 5 | 12 | 5 | 9 | 0 | 5 | 3 | 0 | 2 | 9 | 5 | 4 | 0 | 0 | 162.17 |
10 | Classe operaia | Cana | 1430k | 5 | 0 | 4 | 9 | 55.56 | 2 | 0 | 2 | 17 | 10 | 15 | 8 | 0 | 16 | 9 | 4 | 3 | 13 | 8 | 5 | 0 | 0 | 212.90 |
11 | Human-Machine Interface | FililBaro | 1300k | 1 | 1 | 4 | 6 | 25 | 1 | 1 | 2 | 4 | 12 | 4 | 7 | 0 | 9 | 4 | 3 | 2 | 9 | 12 | -3 | 0 | 0 | 172.19 |
12 | Rookieteers | Teo | 1660k | 7 | 4 | 5 | 16 | 56.25 | 3 | 2 | 2 | 26 | 24 | 26 | 28 | 1 | 23 | 13 | 6 | 4 | 24 | 18 | 6 | 0 | 0 | 214.19 |
13 | Pain | Roller | 1280k | 1 | 3 | 4 | 8 | 31.25 | 1 | 2 | 1 | 9 | 13 | 9 | 4 | 0 | 14 | 6 | 7 | 1 | 14 | 18 | -4 | 0 | 0 | 174.46 |
14 | Fringe | Jo | 880k | 0 | 1 | 5 | 6 | 8.33 | 0 | 1 | 3 | 2 | 12 | 2 | 4 | 0 | 6 | 3 | 2 | 1 | 6 | 18 | -12 | 0 | 0 | 154.42 |
15 | Proto team | Acciu | 1070k | 1 | 2 | 5 | 8 | 25 | 1 | 1 | 4 | 5 | 14 | 2 | 3 | 0 | 6 | 1 | 4 | 1 | 4 | 22 | -18 | 0 | 0 | 161.95 |
16 | Philadelphia Eagles | Telly | 1270k | 2 | 0 | 11 | 13 | 15.38 | 2 | 0 | 10 | 9 | 25 | 8 | 9 | 0 | 14 | 11 | 1 | 2 | 16 | 37 | -21 | 0 | 0 | 132.31 |
17 | Marvel Team | Masce | 1750k | 9 | 3 | 5 | 17 | 61.76 | 4 | 1 | 1 | 27 | 22 | 27 | 21 | 1 | 20 | 18 | 2 | 0 | 20 | 42 | -22 | 0 | 0 | 234.64 |
|
||||||||||||||||||||||||||
Contro: +tcasa, -won, -draw, +lost, -score diff., -cas, +name |