Team [?] | |||||||||||||||||||||||||
# | Nome | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Treeman & Masters of Universe | 2190k | 53 | 12 | 23 | 88 | 67.05 | 7 | 2 | 4 | 217 | 122 | 210 | 219 | 5 | 129 | 88 | 24 | 17 | 127 | 206 | -79 | 0 | 1 | 298.59 |
2 | I Piccoli Bastardi | 1810k | 47 | 17 | 16 | 80 | 69.38 | 5 | 2 | 3 | 108 | 76 | 106 | 34 | 2 | 204 | 116 | 62 | 26 | 192 | 175 | 17 | 0 | 1 | 306.72 |
3 | Agrimensori Bloodbowl Club | 2120k | 43 | 16 | 20 | 79 | 64.56 | 5 | 3 | 3 | 104 | 73 | 81 | 11 | 2 | 242 | 123 | 77 | 42 | 237 | 105 | 132 | 0 | 0 | 290.80 |
4 | White Demons | 2590k | 30 | 8 | 6 | 44 | 77.27 | 13 | 3 | 2 | 88 | 38 | 81 | 70 | 1 | 199 | 116 | 57 | 26 | 200 | 67 | 133 | 0 | 2 | 387.19 |
5 | Harry Rotters | 2230k | 26 | 8 | 9 | 43 | 69.77 | 4 | 3 | 1 | 66 | 33 | 49 | 12 | 1 | 157 | 95 | 51 | 11 | 160 | 54 | 106 | 0 | 0 | 322.19 |
6 | I Cugini Assassini | 2260k | 26 | 8 | 19 | 53 | 56.60 | 6 | 1 | 4 | 85 | 72 | 77 | 70 | 2 | 192 | 141 | 31 | 20 | 201 | 92 | 109 | 0 | 0 | 267.57 |
7 | Nurgle Theory Rotter Edition | 2250k | 25 | 6 | 8 | 39 | 71.79 | 4 | 2 | 1 | 68 | 32 | 64 | 12 | 2 | 141 | 86 | 40 | 15 | 137 | 62 | 75 | 0 | 1 | 325.86 |
8 | Hells Bells | 1980k | 24 | 8 | 19 | 51 | 54.90 | 8 | 2 | 4 | 73 | 61 | 66 | 25 | 2 | 179 | 104 | 48 | 27 | 176 | 85 | 91 | 0 | 1 | 245.19 |
9 | Sommario di Decomposizione | 1680k | 23 | 10 | 15 | 48 | 58.33 | 5 | 3 | 2 | 62 | 52 | 56 | 12 | 1 | 101 | 80 | 17 | 4 | 96 | 72 | 24 | 0 | 0 | 221.46 |
10 | The Ashbringers | 2370k | 22 | 7 | 11 | 40 | 63.75 | 4 | 2 | 2 | 71 | 42 | 49 | 47 | 0 | 29 | 20 | 5 | 4 | 20 | 21 | -1 | 0 | 0 | 278.28 |
11 | La Mano degli Antichi | 1840k | 21 | 8 | 31 | 60 | 41.67 | 3 | 2 | 8 | 74 | 95 | 73 | 15 | 0 | 119 | 68 | 36 | 15 | 115 | 110 | 5 | 0 | 0 | 137.46 |
12 | Deadly Fifty Shades of Red | 1750k | 20 | 8 | 10 | 38 | 63.16 | 9 | 2 | 1 | 63 | 44 | 61 | 51 | 2 | 54 | 32 | 13 | 9 | 56 | 62 | -6 | 0 | 0 | 271.46 |
13 | Pimped Candies | 1920k | 19 | 5 | 4 | 28 | 76.79 | 5 | 2 | 1 | 65 | 35 | 59 | 29 | 3 | 48 | 33 | 12 | 3 | 43 | 42 | 1 | 0 | 1 | 311.55 |
14 | Savena Tigers | 2040k | 18 | 7 | 7 | 32 | 67.19 | 6 | 2 | 3 | 48 | 31 | 40 | 46 | 2 | 64 | 45 | 11 | 8 | 64 | 61 | 3 | 0 | 0 | 295.69 |
15 | Deportivo La Carogna | 1610k | 18 | 7 | 9 | 34 | 63.24 | 5 | 2 | 3 | 62 | 44 | 60 | 34 | 0 | 33 | 21 | 8 | 4 | 34 | 100 | -66 | 0 | 0 | 276.04 |
16 | Foul Moon | 2270k | 18 | 6 | 8 | 32 | 65.62 | 6 | 2 | 2 | 56 | 30 | 49 | 16 | 0 | 106 | 78 | 18 | 10 | 96 | 55 | 41 | 0 | 0 | 280.57 |
17 | All Blackster | 1770k | 18 | 6 | 11 | 35 | 60 | 4 | 1 | 3 | 45 | 42 | 15 | 5 | 0 | 40 | 24 | 12 | 4 | 39 | 44 | -5 | 0 | 1 | 235.01 |
18 | Blood River 49erz | 1710k | 17 | 12 | 27 | 56 | 41.07 | 3 | 2 | 5 | 47 | 72 | 41 | 28 | 2 | 117 | 83 | 20 | 14 | 113 | 100 | 13 | 0 | 0 | 175.23 |
19 | Rotting Farmers | 1960k | 17 | 8 | 10 | 35 | 60 | 4 | 1 | 2 | 49 | 44 | 47 | 51 | 0 | 93 | 68 | 18 | 7 | 87 | 69 | 18 | 0 | 0 | 262.99 |
20 | Fener`s | 1740k | 17 | 3 | 8 | 28 | 66.07 | 3 | 1 | 2 | 33 | 20 | 29 | 1 | 3 | 58 | 23 | 25 | 10 | 59 | 38 | 21 | 0 | 0 | 270.79 |
21 | White Dwarfs | 2010k | 17 | 2 | 6 | 25 | 72 | 7 | 1 | 1 | 40 | 20 | 39 | 11 | 0 | 88 | 57 | 23 | 8 | 91 | 21 | 70 | 0 | 0 | 281.27 |
22 | La Compagnia dell'Orello | 1850k | 16 | 6 | 3 | 25 | 76 | 6 | 1 | 2 | 59 | 26 | 59 | 86 | 3 | 29 | 11 | 9 | 9 | 29 | 28 | 1 | 0 | 0 | 292.61 |
23 | Hello Kitties | 1600k | 15 | 6 | 10 | 31 | 58.06 | 3 | 2 | 4 | 39 | 30 | 35 | 19 | 0 | 39 | 25 | 11 | 3 | 39 | 43 | -4 | 0 | 0 | 255.43 |
24 | Dwarven Royal Society | 1970k | 15 | 3 | 9 | 27 | 61.11 | 3 | 1 | 1 | 34 | 24 | 34 | 6 | 3 | 74 | 53 | 17 | 4 | 74 | 25 | 49 | 0 | 0 | 253.08 |
25 | 11ARM | 1640k | 15 | 2 | 3 | 20 | 80 | 6 | 1 | 1 | 33 | 11 | 30 | 8 | 0 | 43 | 36 | 7 | 0 | 45 | 33 | 12 | 0 | 0 | 296.99 |
26 | UnderBolognaWorldBowl | 1930k | 14 | 7 | 6 | 27 | 64.81 | 3 | 3 | 3 | 33 | 25 | 29 | 16 | 0 | 67 | 36 | 27 | 4 | 68 | 81 | -13 | 0 | 0 | 261.32 |
27 | I Nani di Totoro | 1470k | 14 | 2 | 6 | 22 | 68.18 | 5 | 1 | 2 | 34 | 17 | 34 | 1 | 1 | 53 | 27 | 13 | 13 | 46 | 20 | 26 | 0 | 0 | 265.88 |
28 | Krieg`s Quote | 1930k | 14 | 2 | 9 | 25 | 60 | 4 | 1 | 2 | 36 | 25 | 32 | 14 | 0 | 83 | 59 | 16 | 8 | 75 | 33 | 42 | 0 | 0 | 251.57 |
29 | Brownstuck Kittens | 1600k | 13 | 7 | 4 | 24 | 68.75 | 3 | 2 | 1 | 43 | 24 | 43 | 9 | 2 | 54 | 26 | 21 | 7 | 55 | 41 | 14 | 0 | 0 | 260.99 |
30 | HELL AWAITS | 1990k | 13 | 7 | 7 | 27 | 61.11 | 4 | 2 | 2 | 50 | 34 | 47 | 37 | 1 | 62 | 43 | 11 | 8 | 61 | 82 | -21 | 0 | 0 | 254.72 |
31 | Ancelle di un elfo minore | 1800k | 13 | 5 | 6 | 24 | 64.58 | 5 | 1 | 2 | 49 | 32 | 46 | 47 | 1 | 23 | 12 | 8 | 3 | 20 | 49 | -29 | 0 | 0 | 249.98 |
32 | Khemrical Brothers | 1650k | 13 | 5 | 6 | 24 | 64.58 | 4 | 2 | 2 | 31 | 21 | 29 | 2 | 0 | 53 | 32 | 14 | 7 | 53 | 53 | 0 | 0 | 1 | 266.45 |
|
|||||||||||||||||||||||||
Contro: -won, -draw, +lost, -score diff., -cas, +name |