Team [?] | |||||||||||||||||||||||||
# | Nome | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Biancaneve ed i 12 nani | 1390k | 6 | 1 | 0 | 7 | 92.86 | 4 | 1 | 0 | 10 | 1 | 9 | 3 | 0 | 17 | 10 | 7 | 0 | 15 | 8 | 7 | 0 | 0 | 255.17 |
2 | Addobadasa de manguru | 1460k | 6 | 1 | 1 | 8 | 81.25 | 3 | 1 | 1 | 15 | 5 | 15 | 0 | 0 | 11 | 9 | 2 | 0 | 14 | 10 | 4 | 0 | 0 | 248.65 |
3 | Lupus in Fabula | 1500k | 5 | 2 | 1 | 8 | 75 | 2 | 1 | 1 | 14 | 5 | 14 | 2 | 0 | 17 | 10 | 3 | 4 | 17 | 14 | 3 | 0 | 0 | 236.40 |
4 | La decima piaga | 1340k | 4 | 2 | 2 | 8 | 62.50 | 3 | 1 | 1 | 9 | 6 | 9 | 0 | 0 | 20 | 13 | 4 | 3 | 20 | 2 | 18 | 0 | 0 | 217.91 |
5 | Cavalieri dell'ordine del fagiolo borlotto | 1420k | 3 | 2 | 2 | 7 | 57.14 | 2 | 1 | 1 | 16 | 6 | 16 | 2 | 0 | 14 | 11 | 3 | 0 | 15 | 11 | 4 | 0 | 0 | 207.17 |
6 | Salsa Verde | 1440k | 2 | 2 | 3 | 7 | 42.86 | 2 | 1 | 1 | 10 | 10 | 10 | 9 | 0 | 8 | 3 | 4 | 1 | 8 | 12 | -4 | 0 | 0 | 189.61 |
7 | Orcland raiders | 1410k | 2 | 2 | 3 | 7 | 42.86 | 2 | 1 | 3 | 6 | 11 | 6 | 1 | 0 | 9 | 7 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 189.98 |
8 | Le palle di merda deambulanti | 1230k | 2 | 2 | 4 | 8 | 37.50 | 1 | 1 | 3 | 7 | 10 | 7 | 2 | 1 | 9 | 6 | 1 | 2 | 9 | 13 | -4 | 0 | 0 | 179.16 |
9 | Red Dragon | 1330k | 1 | 0 | 7 | 8 | 12.50 | 1 | 0 | 6 | 4 | 21 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | -21 | 0 | 0 | 147.54 |
10 | Hu men | 1270k | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 2 | 18 | 2 | 8 | 0 | 9 | 3 | 4 | 2 | 9 | 16 | -7 | 0 | 0 | 128.41 |
|
|||||||||||||||||||||||||
Contro: -won, -draw, +lost, -score diff., -cas, +name |
All-time standings continued (team details) | |||||||||
# | Squadra | Razza | Allenatore | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Biancaneve ed i 12 nani | Dwarf | Grimgor83 | 7 | 3 | 0 | 0 | 90k | 1390k |
2 | Addobadasa de manguru | Lizardman | Mart | 7 | 3 | 0 | 0 | 180k | 1460k |
3 | Lupus in Fabula | Necromantic Horror | Annalisa | 7 | 4 | 0 | 0 | 90k | 1500k |
4 | La decima piaga | Khemri Tomb King | Fuffa | 5 | 3 | 0 | 0 | 90k | 1340k |
5 | Cavalieri dell'ordine del fagiolo borlotto | Brettonia | Asso | 5 | 3 | 0 | 0 | 80k | 1420k |
6 | Salsa Verde | Wood Elf | Connie | 4 | 3 | 0 | 0 | 90k | 1440k |
7 | Orcland raiders | Orc | Robby | 4 | 3 | 0 | 0 | 90k | 1410k |
8 | Le palle di merda deambulanti | Nurgle | Gallo | 4 | 2 | 0 | 0 | 120k | 1230k |
9 | Red Dragon | Dark Elf | Balducc | 1 | 3 | 0 | 0 | 70k | 1330k |
10 | Hu men | Human | Jonata | 0 | 2 | 1 | 2 | 50k | 1270k |
|
|||||||||
Contro: -won, -draw, +lost, -score diff., -cas, +name |