Team [?] | |||||||||||||||||||||||||
# | Nome | Valore | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | I Nani Inani | 0k | 1 | 1 | 4 | 6 | 25 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173.31 |
2 | Ogre che ti passa | 0k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Materasso | 0k | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134.63 |
4 | Elfettes Desire | 1160k | 4 | 2 | 4 | 10 | 50 | 2 | 1 | 3 | 14 | 11 | 14 | 12 | 0 | 9 | 4 | 3 | 2 | 9 | 24 | -15 | 0 | 0 | 202.25 |
5 | Doctor Wood | 1070k | 4 | 1 | 1 | 6 | 75 | 3 | 1 | 1 | 13 | 8 | 13 | 12 | 0 | 6 | 5 | 0 | 1 | 7 | 20 | -13 | 0 | 0 | 226.08 |
6 | WarDokkers | 1480k | 3 | 3 | 1 | 7 | 64.29 | 2 | 3 | 1 | 12 | 10 | 10 | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 23 | -19 | 0 | 0 | 223.14 |
7 | All Greenz | 1010k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 210 |
8 | Bugman boys | 1060k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | 0 | 190.57 |
9 | i turbonegri | 1000k | 0 | 1 | 4 | 5 | 10 | 0 | 1 | 4 | 3 | 10 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 160.02 |
10 | Blood River 49erz | 1710k | 17 | 12 | 27 | 56 | 41.07 | 3 | 2 | 5 | 47 | 72 | 41 | 28 | 2 | 117 | 83 | 20 | 14 | 113 | 100 | 13 | 0 | 0 | 175.23 |
11 | La Compagnia dell'Orello | 1850k | 16 | 6 | 3 | 25 | 76 | 6 | 1 | 2 | 59 | 26 | 59 | 86 | 3 | 29 | 11 | 9 | 9 | 29 | 28 | 1 | 0 | 0 | 292.61 |
12 | Noldor`s Legacy | 1970k | 13 | 4 | 13 | 30 | 50 | 3 | 2 | 4 | 46 | 45 | 44 | 59 | 1 | 59 | 35 | 18 | 6 | 59 | 74 | -15 | 0 | 0 | 226.20 |
13 | Seattle Seaorks | 1680k | 10 | 6 | 9 | 25 | 52 | 5 | 2 | 3 | 28 | 29 | 28 | 6 | 1 | 39 | 20 | 13 | 6 | 41 | 33 | 8 | 0 | 0 | 222.49 |
14 | Mad God`s Jesters | 1600k | 9 | 5 | 6 | 20 | 57.50 | 2 | 2 | 2 | 49 | 32 | 42 | 49 | 1 | 27 | 21 | 3 | 3 | 26 | 41 | -15 | 0 | 0 | 222.31 |
15 | Centro Ricreativo Vulva | 1750k | 5 | 8 | 22 | 35 | 25.71 | 1 | 2 | 5 | 36 | 63 | 34 | 81 | 0 | 28 | 21 | 1 | 6 | 30 | 74 | -44 | 0 | 0 | 104.89 |
16 | Le Rane Bifolche | 1700k | 5 | 1 | 8 | 14 | 39.29 | 2 | 1 | 5 | 20 | 22 | 19 | 16 | 1 | 22 | 13 | 7 | 2 | 22 | 31 | -9 | 0 | 0 | 184.17 |
17 | Vampires della domenica | 940k | 5 | 1 | 9 | 15 | 36.67 | 2 | 1 | 5 | 15 | 21 | 13 | 23 | 0 | 15 | 10 | 2 | 3 | 14 | 32 | -18 | 0 | 0 | 170.73 |
18 | I corsari neri | 1270k | 3 | 3 | 5 | 11 | 40.91 | 1 | 1 | 4 | 13 | 18 | 11 | 12 | 0 | 6 | 4 | 1 | 1 | 5 | 29 | -24 | 0 | 0 | 184.99 |
19 | Pressure City Dwellers | 1300k | 3 | 2 | 2 | 7 | 57.14 | 3 | 2 | 1 | 10 | 10 | 11 | 13 | 0 | 15 | 8 | 5 | 2 | 13 | 21 | -8 | 0 | 0 | 210.84 |
20 | The Dark Side Of the Woods | 1380k | 3 | 1 | 4 | 8 | 43.75 | 3 | 1 | 3 | 13 | 14 | 13 | 5 | 0 | 10 | 6 | 4 | 0 | 7 | 18 | -11 | 0 | 0 | 193.52 |
21 | Zoot suit riots | 1240k | 3 | 1 | 4 | 8 | 43.75 | 3 | 1 | 3 | 5 | 10 | 4 | 1 | 0 | 11 | 8 | 2 | 1 | 14 | 15 | -1 | 0 | 0 | 190.06 |
22 | Kariole di Zkiaffi | 1360k | 3 | 1 | 4 | 8 | 43.75 | 2 | 1 | 3 | 6 | 11 | 4 | 6 | 1 | 6 | 6 | 0 | 0 | 4 | 5 | -1 | 0 | 0 | 186.46 |
23 | Fuuuuuuuusion | 1210k | 3 | 0 | 3 | 6 | 50 | 2 | 0 | 2 | 6 | 6 | 2 | 1 | 0 | 8 | 4 | 4 | 0 | 6 | 6 | 0 | 2 | 0 | 195.43 |
24 | Von Orken | 1290k | 3 | 0 | 4 | 7 | 42.86 | 2 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192.41 |
25 | Il Packko di Fackko | 1120k | 2 | 3 | 10 | 15 | 23.33 | 1 | 1 | 4 | 13 | 24 | 13 | 4 | 0 | 25 | 14 | 10 | 1 | 29 | 45 | -16 | 0 | 0 | 140.73 |
26 | I Maledetti Hippies | 1180k | 2 | 2 | 4 | 8 | 37.50 | 1 | 1 | 2 | 12 | 13 | 9 | 16 | 0 | 1 | 0 | 1 | 0 | 1 | 31 | -30 | 99 | 0 | 181.84 |
27 | Dwarf Inside | 1180k | 2 | 1 | 2 | 5 | 50 | 2 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 0 | 8 | 3 | 5 | 0 | 0 | 200.15 |
28 | i do not R.I.P. | 1300k | 2 | 1 | 4 | 7 | 35.71 | 1 | 1 | 2 | 9 | 11 | 9 | 8 | 0 | 20 | 17 | 2 | 1 | 20 | 23 | -3 | 0 | 0 | 180.34 |
29 | I Sacrificabili | 1430k | 2 | 1 | 5 | 8 | 31.25 | 2 | 1 | 3 | 8 | 13 | 8 | 4 | 1 | 13 | 8 | 3 | 2 | 14 | 28 | -14 | 0 | 0 | 172.16 |
30 | W.C.Orcs | 1230k | 2 | 0 | 4 | 6 | 33.33 | 2 | 0 | 3 | 4 | 8 | 3 | 4 | 0 | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 185.95 |
31 | Scuricomelapece | 960k | 1 | 3 | 3 | 7 | 35.71 | 1 | 3 | 2 | 10 | 12 | 10 | 8 | 0 | 9 | 2 | 5 | 2 | 8 | 16 | -8 | 0 | 0 | 180.59 |
32 | Horned Guy HG | 990k | 1 | 2 | 3 | 6 | 33.33 | 1 | 1 | 2 | 4 | 9 | 4 | 0 | 0 | 8 | 4 | 1 | 3 | 9 | 9 | 0 | 0 | 0 | 181.93 |
|
|||||||||||||||||||||||||
Contro: +rerolls, -won, -draw, +lost, -score diff., -cas, +name |