Star [?] | |||||||||||||||||||||
# | Star | Price | Ma | St | Ag | Av | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Helmut Wulf | 80k | 6 | 3 | 3 | 8 | 15 | 3 | 39 | 57 | 59 | 112 | 0 | 0 | 0 | 15 | 9 | 4 | 2 | 3 | 45 |
2 | Morg 'n' Thorg | 430k | 6 | 6 | 3 | 10 | 11 | 8 | 33 | 52 | 48 | 93 | 4 | 0 | 0 | 36 | 22 | 5 | 9 | 2 | 94 |
3 | Ugroth Bolgrot | 70k | 5 | 3 | 3 | 9 | 7 | 7 | 24 | 38 | 32 | 76 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 12 |
4 | Ramtut III | 380k | 5 | 6 | 1 | 9 | 13 | 6 | 15 | 34 | 38 | 42 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 20 |
5 | Nobbla Blackwart | 100k | 6 | 2 | 3 | 7 | 2 | 6 | 18 | 26 | 17 | 58 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 8 |
6 | Wilhelm Chaney | 240k | 8 | 4 | 3 | 8 | 5 | 6 | 14 | 25 | 21 | 41 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 21 |
7 | Max Spleenripper | 100k | 5 | 4 | 3 | 8 | 3 | 6 | 15 | 24 | 21 | 43 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 10 |
8 | Zara the Slayer | 270k | 6 | 4 | 3 | 8 | 5 | 6 | 11 | 22 | 25 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 17 |
9 | Hubris Rakarth | 260k | 7 | 4 | 4 | 8 | 6 | 5 | 10 | 21 | 33 | 34 | 2 | 0 | 0 | 9 | 5 | 3 | 1 | 1 | 29 |
10 | Setekh | 220k | 6 | 4 | 2 | 8 | 6 | 2 | 13 | 21 | 15 | 32 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
11 | Skitter Stab-Stab | 160k | 9 | 2 | 4 | 7 | 10 | 4 | 7 | 21 | 44 | 35 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 20 |
12 | Ripper | 270k | 4 | 6 | 1 | 9 | 4 | 2 | 14 | 20 | 16 | 44 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 20 |
13 | Eldril Sidewinder | 200k | 8 | 3 | 4 | 7 | 5 | 5 | 8 | 18 | 22 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
14 | Count Luthor Von Drakenborg | 390k | 6 | 5 | 4 | 9 | 6 | 3 | 8 | 17 | 17 | 25 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 21 |
15 | Flint Churnblade | 100k | 5 | 3 | 2 | 8 | 5 | 5 | 7 | 17 | 14 | 20 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 22 |
16 | Hack Enslash | 90k | 6 | 3 | 2 | 7 | 3 | 3 | 11 | 17 | 15 | 32 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
17 | Grashnak Blackhoof | 310k | 6 | 6 | 2 | 8 | 6 | 6 | 4 | 16 | 22 | 22 | 0 | 0 | 0 | 14 | 9 | 4 | 1 | 1 | 33 |
18 | Horkon Heartripper | 210k | 7 | 3 | 4 | 7 | 3 | 3 | 10 | 16 | 25 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
19 | Lord Borak the Despoiler | 270k | 5 | 5 | 3 | 9 | 3 | 3 | 10 | 16 | 14 | 29 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 12 |
20 | Bomber Dribblesnot | 60k | 6 | 2 | 3 | 7 | 2 | 2 | 8 | 12 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Prince Moranion | 230k | 7 | 4 | 4 | 8 | 4 | 3 | 3 | 10 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
22 | Hemlock | 170k | 8 | 2 | 3 | 7 | 4 | 0 | 5 | 9 | 12 | 17 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
23 | Icepelt Hammerblow | 330k | 5 | 6 | 1 | 8 | 2 | 1 | 6 | 9 | 6 | 17 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 8 |
24 | Jordell Freshbreeze | 260k | 8 | 3 | 5 | 7 | 3 | 0 | 5 | 8 | 11 | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 15 |
25 | Roxanna Darknail | 250k | 8 | 3 | 5 | 7 | 4 | 2 | 2 | 8 | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
26 | Slibli | 250k | 7 | 4 | 1 | 9 | 4 | 0 | 4 | 8 | 13 | 11 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
27 | Headsplitter | 340k | 6 | 6 | 3 | 8 | 1 | 1 | 5 | 7 | 15 | 20 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
28 | Mighty Zug | 260k | 4 | 5 | 2 | 9 | 1 | 1 | 4 | 6 | 6 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
29 | Varag Ghoul-Chewer | 290k | 6 | 4 | 3 | 9 | 0 | 0 | 6 | 6 | 1 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
30 | Grim Ironjaw | 220k | 5 | 4 | 3 | 8 | 1 | 1 | 3 | 5 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
31 | Brick Far'th (+ Grotty) | 290k | 5 | 5 | 2 | 9 | 1 | 1 | 2 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
32 | Fungus the Loon | 80k | 4 | 7 | 3 | 7 | 0 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
33 | Griff Oberwald | 320k | 7 | 4 | 4 | 8 | 0 | 1 | 3 | 4 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
34 | Hthark the Unstoppable | 310k | 6 | 5 | 2 | 9 | 2 | 0 | 2 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Barik Farblast | 60k | 6 | 3 | 3 | 8 | 2 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Boomer Eziasson | 60k | 4 | 3 | 2 | 9 | 0 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Glart Smashrip Jr. | 210k | 7 | 4 | 3 | 8 | 0 | 2 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
38 | Hakflem Skuttlespike | 200k | 9 | 3 | 4 | 7 | 2 | 0 | 1 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Deeproot Strongbranch | 250k | 2 | 7 | 1 | 10 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
40 | Grotty (included in Brick Far'th) | 0k | 6 | 2 | 4 | 7 | 0 | 1 | 1 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
41 | Rashnak Backstabber | 200k | 7 | 3 | 3 | 7 | 0 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Dolfar Longstride | 150k | 7 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Scrappa Sorehead | 50k | 7 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||
Contro: -played, +name |